Type CTRL F to search for your callsign or country.
Annually, third full weekend in April.
The Board of the CWJF GROUP expects your valuable participation in the next CQMM DX CONTEST.
Help us promote the contest in the Clubs and Groups of your Country.
THANK YOU !
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | KL7IDA | SINGLE-OP | ALL | LOW | -- | -- | 6 | 3 | -- | 9 | 7 | 36 | -- | 252 | -- | Detailed | |
2º | KL2A | SINGLE-OP | ALL | LOW | -- | -- | 4 | 3 | -- | 7 | 6 | 33 | 182 | 198 | 8,79% | Detailed | |
3º | KL1JP | SINGLE-OP | ALL | LOW | -- | -- | 8 | -- | -- | 8 | 2 | 24 | 32 | 48 | 50,00% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | KL2R | SINGLE-OP | 20M | HIGH | -- | -- | 95 | -- | -- | 95 | 35 | 319 | 12.358 | 11.165 | -9,65% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | ZA1ME | SINGLE-OP | ALL | LOW | 36 | 80 | 66 | 32 | 5 | 219 | 52 | 963 | 46.410 | 50.076 | 7,90% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | ZA1AK | SINGLE-OP | 20M | LOW | -- | -- | 133 | -- | -- | 133 | 35 | 357 | 17.080 | 12.495 | -26,84% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | 7X2TT | SINGLE-OP | ALL | HIGH | -- | -- | 34 | 32 | -- | 66 | 26 | 260 | 6.061 | 6.760 | 11,53% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LO5D | MULTI-OP | ALL | HIGH | -- | -- | 199 | 555 | 523 | 1.277 | 219 | 4.146 | 1.152.634 | 907.974 | -21,23% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LW1D | SINGLE-OP | ALL | HIGH | 13 | 57 | 130 | 197 | 229 | 626 | 166 | 2.568 | 323.646 | 426.288 | 31,71% | Detailed | |
2º | LU6D | SINGLE-OP | ALL | HIGH | 20 | 4 | 166 | 121 | 309 | 620 | 168 | 2.458 | 435.776 | 412.944 | -5,24% | Detailed | |
3º | AZ1A | SINGLE-OP | ALL | HIGH | -- | 136 | 40 | 135 | 159 | 470 | 153 | 2.157 | 359.316 | 330.021 | -8,15% | Detailed | |
4º | L33M | SINGLE-OP | ALL | HIGH | 2 | 21 | 61 | 191 | 153 | 428 | 143 | 1.744 | 260.631 | 249.392 | -4,31% | Detailed | |
5º | AZ7H | SINGLE-OP | ALL | HIGH | -- | -- | 1 | 31 | 2 | 34 | 32 | 142 | 5.698 | 4.544 | -20,25% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LU6OA | SINGLE-OP | ALL | LOW | 1 | 16 | 50 | 133 | 375 | 575 | 169 | 2.247 | 418.320 | 379.743 | -9,22% | Detailed | |
2º | LU5YF | SINGLE-OP | ALL | LOW | 4 | 80 | 109 | 172 | 105 | 470 | 172 | 2.038 | 367.136 | 350.536 | -4,52% | Detailed | |
3º | LS5H | SINGLE-OP | ALL | LOW | -- | 20 | 3 | 64 | 180 | 267 | 108 | 1.095 | 124.639 | 118.260 | -5,12% | Detailed | |
4º | LU9GBR | SINGLE-OP | ALL | LOW | -- | 1 | 62 | 80 | 100 | 243 | 115 | 990 | 114.720 | 113.850 | -0,76% | Detailed | |
5º | LU4XAP | SINGLE-OP | ALL | LOW | -- | -- | 55 | 91 | 103 | 249 | 109 | 1.036 | 111.780 | 112.924 | 1,02% | Detailed | |
6º | LU2AXF | SINGLE-OP | ALL | LOW | 3 | 11 | 14 | 14 | 33 | 75 | 62 | 312 | 21.574 | 19.344 | -10,34% | Detailed | |
7º | LW6DIP | SINGLE-OP | ALL | LOW | -- | 12 | 23 | 12 | -- | 47 | 47 | 204 | 9.504 | 9.588 | 0,88% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LU5DF | SINGLE-OP | 80M | HIGH | 29 | -- | -- | -- | -- | 29 | 27 | 145 | 163.449 | 3.915 | -97,60% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LQ3D | SINGLE-OP | 80M | LOW | 10 | -- | -- | -- | -- | 10 | 13 | 55 | 767 | 715 | -6,78% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LT5V | SINGLE-OP | 40M | HIGH | -- | 45 | -- | -- | -- | 45 | 34 | 261 | 43.967 | 8.874 | -79,82% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LU1II | SINGLE-OP | 40M | LOW | -- | 100 | -- | -- | -- | 100 | 55 | 604 | 41.496 | 33.220 | -19,94% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LU9OZA | SINGLE-OP | 20M | LOW | -- | -- | 46 | -- | -- | 46 | 38 | 180 | 6.920 | 6.840 | -1,16% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LU6UO | SINGLE-OP | 15M | HIGH | -- | -- | -- | 435 | -- | 435 | 97 | 1.611 | 329.820 | 156.267 | -52,62% | Detailed | |
2º | LU5OM | SINGLE-OP | 15M | HIGH | -- | -- | -- | 389 | -- | 389 | 96 | 1.502 | 152.100 | 144.192 | -5,20% | Detailed | |
3º | LU1DZ | SINGLE-OP | 15M | HIGH | -- | -- | -- | 186 | -- | 186 | 70 | 744 | 53.280 | 52.080 | -2,25% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LU1WI | SINGLE-OP | 15M | LOW | -- | -- | -- | 51 | -- | 51 | 34 | 185 | 6.768 | 6.290 | -7,06% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LT6M | SINGLE-OP | 10M | HIGH | -- | -- | -- | -- | 164 | 164 | 45 | 657 | 28.440 | 29.565 | 3,96% | Detailed | |
2º | LT5A | SINGLE-OP | 10M | HIGH | -- | -- | -- | -- | 29 | 29 | 22 | 116 | 2.852 | 2.552 | -10,52% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LS2D | SINGLE-OP | 10M | LOW | -- | -- | -- | -- | 587 | 587 | 116 | 2.255 | 297.291 | 261.580 | -12,01% | Detailed | |
2º | LW2DHD | SINGLE-OP | 10M | LOW | -- | -- | -- | -- | 332 | 332 | 78 | 1.274 | 131.850 | 99.372 | -24,63% | Detailed | |
3º | LU4HK | SINGLE-OP | 10M | LOW | -- | -- | -- | -- | 243 | 243 | 74 | 996 | 80.028 | 73.704 | -7,90% | Detailed | |
4º | LU1HLH | SINGLE-OP | 10M | LOW | -- | -- | -- | -- | 94 | 94 | 53 | 411 | 34.602 | 21.783 | -37,05% | Detailed | |
5º | LU2DPW | SINGLE-OP | 10M | LOW | -- | -- | -- | -- | 93 | 93 | 49 | 380 | 19.992 | 18.620 | -6,86% | Detailed | |
6º | LU5UEA | SINGLE-OP | 10M | LOW | -- | -- | -- | -- | 101 | 101 | 34 | 386 | -- | 13.124 | -- | Detailed | |
7º | LU2FEP | SINGLE-OP | 10M | LOW | -- | -- | -- | -- | 36 | 36 | 25 | 154 | 3.975 | 3.850 | -3,14% | Detailed | |
8º | LU9FEI | SINGLE-OP | 10M | LOW | -- | -- | -- | -- | 9 | 9 | 9 | 32 | 252 | 288 | 14,29% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | LU4JHF | CHECKLOG | ALL | LOW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2º | LU5FCI | CHECKLOG | ALL | LOW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3º | LU8QT | CHECKLOG | 80M | HIGH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | RK9CYA | MULTI-OP | ALL | HIGH | -- | -- | 38 | 68 | -- | 106 | 39 | 412 | 6.156 | 16.068 | 161,01% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | R8TT | SINGLE-OP | ALL | HIGH | 2 | 42 | 107 | 28 | -- | 179 | 64 | 851 | 52.460 | 54.464 | 3,82% | Detailed | |
2º | UA9CTT | SINGLE-OP | ALL | HIGH | -- | 1 | 123 | 118 | -- | 242 | 60 | 903 | 55.862 | 54.180 | -3,01% | Detailed | |
3º | R9AE | SINGLE-OP | ALL | HIGH | -- | -- | 113 | 94 | -- | 207 | 50 | 803 | 41.756 | 40.150 | -3,85% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | RM9RZ | SINGLE-OP | ALL | LOW | -- | -- | 111 | 40 | 28 | 179 | 64 | 723 | 51.615 | 46.272 | -10,35% | Detailed | |
2º | R9XS | SINGLE-OP | ALL | LOW | -- | 2 | 130 | 61 | 1 | 194 | 52 | 718 | 36.245 | 37.336 | 3,01% | Detailed | |
3º | UA9BA | SINGLE-OP | ALL | LOW | -- | -- | 46 | 81 | -- | 127 | 37 | 470 | 19.383 | 17.390 | -10,28% | Detailed | |
4º | RA9MX | SINGLE-OP | ALL | LOW | -- | 5 | 45 | 33 | -- | 83 | 50 | 329 | -- | 16.450 | -- | Detailed | |
5º | UF8C | SINGLE-OP | ALL | LOW | -- | -- | 84 | 23 | -- | 107 | 34 | 435 | 13.668 | 14.790 | 8,21% | Detailed | |
6º | RL9A | SINGLE-OP | ALL | LOW | -- | -- | 77 | 26 | -- | 103 | 31 | 411 | 11.873 | 12.741 | 7,31% | Detailed | |
7º | UA9XX | SINGLE-OP | ALL | LOW | -- | 18 | 59 | 14 | -- | 91 | 31 | 384 | 100 | 11.904 | 11804,00% | Detailed | |
8º | RW9AV | SINGLE-OP | ALL | LOW | -- | 1 | 63 | 20 | 1 | 85 | 31 | 317 | 9.090 | 9.827 | 8,11% | Detailed | |
9º | RG0A | SINGLE-OP | ALL | LOW | -- | -- | 67 | 11 | -- | 78 | 30 | 272 | 8.742 | 8.160 | -6,66% | Detailed | |
10º | R0UT | SINGLE-OP | ALL | LOW | -- | 4 | 27 | 27 | 1 | 59 | 27 | 206 | 6.510 | 5.562 | -14,56% | Detailed | |
11º | R8JAJ | SINGLE-OP | ALL | LOW | -- | -- | 22 | 8 | -- | 30 | 16 | 110 | -- | 1.760 | -- | Detailed | |
12º | RO9L | SINGLE-OP | ALL | LOW | -- | 10 | 10 | 6 | -- | 26 | 14 | 113 | 2.048 | 1.582 | -22,75% | Detailed | |
13º | RW0UM | SINGLE-OP | ALL | LOW | -- | -- | 2 | 14 | -- | 16 | 9 | 43 | 430 | 387 | -10,00% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | R9LM | SINGLE-OP | 40M | LOW | -- | 42 | -- | -- | -- | 42 | 21 | 275 | 6.670 | 5.775 | -13,42% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | R9CD | SINGLE-OP | 20M | HIGH | -- | -- | 3 | -- | -- | 3 | 3 | 9 | 27 | 27 | 0,00 | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | RA9AP | SINGLE-OP | 20M | LOW | -- | -- | 170 | -- | -- | 170 | 44 | 702 | 31.648 | 30.888 | -2,40% | Detailed | |
2º | R0SBI | SINGLE-OP | 20M | LOW | -- | -- | 53 | -- | -- | 53 | 34 | 182 | 7.164 | 6.188 | -13,62% | Detailed | |
3º | RA9JM | SINGLE-OP | 20M | LOW | -- | -- | 39 | -- | -- | 39 | 21 | 147 | -- | 3.087 | -- | Detailed | |
4º | RA9AFZ | SINGLE-OP | 20M | LOW | -- | -- | 24 | -- | -- | 24 | 13 | 96 | -- | 1.248 | -- | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | RW9DX | SINGLE-OP | 15M | HIGH | -- | -- | -- | 62 | -- | 62 | 26 | 253 | 7.680 | 6.578 | -14,35% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | UD8A | SINGLE-OP | 15M | LOW | -- | -- | -- | 250 | -- | 250 | 58 | 962 | -- | 55.796 | -- | Detailed | |
2º | R0LL | SINGLE-OP | 15M | LOW | -- | -- | -- | 15 | -- | 15 | 10 | 62 | 1.056 | 620 | -41,29% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | RW9USA | SINGLE-OP | 10M | HIGH | -- | -- | -- | -- | 40 | 40 | 31 | 196 | 38.280 | 6.076 | -84,13% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | VL2G | SINGLE-OP | ALL | HIGH | -- | 107 | 335 | 28 | 45 | 515 | 75 | 2.214 | 184.107 | 166.050 | -9,81% | Detailed | |
2º | VJ3A | SINGLE-OP | ALL | HIGH | -- | 50 | 188 | 1 | -- | 239 | 47 | 1.027 | 53.410 | 48.269 | -9,63% | Detailed | |
3º | VL2N | SINGLE-OP | ALL | HIGH | -- | 25 | 63 | 12 | 3 | 103 | 42 | 442 | 19.620 | 18.564 | -5,38% | Detailed | |
4º | VK4DX | SINGLE-OP | ALL | HIGH | -- | -- | 69 | 39 | 5 | 113 | 35 | 411 | 15.552 | 14.385 | -7,50% | Detailed | |
5º | VK2BJ | SINGLE-OP | ALL | HIGH | -- | 28 | 19 | 6 | 11 | 64 | 39 | 333 | 11.594 | 12.987 | 12,01% | Detailed | |
6º | VK3Y | SINGLE-OP | ALL | HIGH | -- | 9 | 16 | -- | -- | 25 | 13 | 117 | 1.590 | 1.521 | -4,34% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | VK2WQ | SINGLE-OP | ALL | LOW | -- | 7 | 21 | 8 | -- | 36 | 19 | 134 | 2.620 | 2.546 | -2,82% | Detailed | |
2º | VK4AXM | SINGLE-OP | ALL | LOW | -- | 7 | 9 | 1 | 2 | 19 | 17 | 99 | 1.666 | 1.683 | 1,02% | Detailed | |
3º | VK3YR | SINGLE-OP | ALL | LOW | -- | 4 | 17 | -- | -- | 21 | 11 | 97 | 1.170 | 1.067 | -8,80% | Detailed | |
4º | VK3OU | SINGLE-OP | ALL | LOW | -- | 3 | 15 | -- | -- | 18 | 9 | 88 | -- | 792 | -- | Detailed | |
5º | VK2EL | SINGLE-OP | ALL | LOW | 1 | 3 | 15 | 2 | -- | 21 | 10 | 67 | -- | 670 | -- | Detailed | |
6º | VK4JJ | SINGLE-OP | ALL | LOW | -- | 3 | 12 | -- | -- | 15 | 8 | 58 | 478 | 464 | -2,93% | Detailed | |
7º | VK3NOP | SINGLE-OP | ALL | LOW | -- | 3 | 8 | -- | -- | 11 | 7 | 55 | 343 | 385 | 12,24% | Detailed | |
8º | VK3NX | SINGLE-OP | ALL | LOW | -- | -- | 5 | 2 | 1 | 8 | 9 | 37 | 324 | 333 | 2,78% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | VK5GG | SINGLE-OP | ALL | QRP | -- | 1 | -- | -- | -- | 1 | 1 | 10 | 10 | 10 | 0,00 | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | VK2PW | SINGLE-OP | 20M | LOW | -- | -- | 23 | -- | -- | 23 | 19 | 84 | 1.638 | 1.596 | -2,56% | Detailed | |
2º | VK7DP | SINGLE-OP | 20M | LOW | -- | -- | 12 | -- | -- | 12 | 7 | 33 | 248 | 231 | -6,85% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | OE6MMD | SINGLE-OP | ALL | HIGH | 4 | 21 | 31 | 25 | 12 | 93 | 93 | 430 | 39.480 | 39.990 | 1,29% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | OE1CIW | SINGLE-OP | ALL | LOW | 24 | 128 | 58 | 17 | 8 | 235 | 60 | 1.113 | 68.503 | 66.780 | -2,52% | Detailed | |
2º | OE5FDM | SINGLE-OP | ALL | LOW | 7 | 6 | 30 | 14 | 3 | 60 | 43 | 255 | 11.868 | 10.965 | -7,61% | Detailed | |
3º | OE3BKC | SINGLE-OP | ALL | LOW | 8 | 15 | 18 | -- | -- | 41 | 21 | 205 | 6.636 | 4.305 | -35,13% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | OE3MCS | SINGLE-OP | 15M | LOW | -- | -- | -- | 9 | -- | 9 | 6 | 40 | 100 | 240 | 140,00% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | OE5HIL | SINGLE-OP | 10M | LOW | -- | -- | -- | -- | 19 | 19 | 21 | 78 | -- | 1.638 | -- | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | EA6NB | SINGLE-OP | ALL | HIGH | -- | 101 | 266 | -- | -- | 367 | 56 | 1.495 | -- | 83.720 | -- | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | EC6DX | SINGLE-OP | ALL | LOW | -- | 1 | 17 | -- | 24 | 42 | 42 | 198 | -- | 8.316 | -- | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | EA6/G4ERW | SINGLE-OP | 20M | LOW | -- | -- | 278 | -- | -- | 278 | 52 | 971 | 52.488 | 50.492 | -3,80% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | EA6BF | SINGLE-OP | 15M | LOW | -- | -- | -- | 13 | -- | 13 | 12 | 72 | 888 | 864 | -2,70% | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
