CQMM DX CONTEST - 2013 RESULTS

By Category (Top 10) | By Continent (Top 5)

YL Award | By Club | By Country

Checklog




RESULTS BY CATEGORY (TOP 10)

Multi Operator Single Transmitter

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
HG8N MULTI-OP ALL HIGH 597,639 649 136 516,655 -13.55%
RN3F MULTI-OP ALL HIGH 486,746 581 139 471,420 -3.15%
PY2TEL MULTI-OP ALL HIGH 129,024 245 84 127,360 -1.29%
EU1WW MULTI-OP ALL HIGH 148,894 277 109 118,265 -20.57%
PS2T MULTI-OP ALL HIGH 102,921 326 81 98,919 -3.89%
PY4KL MULTI-OP ALL HIGH 5,696 36 30 5,696 0.00%
RK0AWQ MULTI-OP ALL HIGH 3,102 41 22 3,102 0.00%
VU2UR MULTI-OP ALL HIGH 1,386 28 18 1,350 -2.60%

Single Operator All Band High

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PW2F (PY2NA) SINGLE-OP ALL HIGH 1,306,164 1167 155 1,217,253 -6.81%
9A7R SINGLE-OP ALL HIGH 1,142,752 892 162 1,082,452 -5.28%
PY4RGS SINGLE-OP ALL HIGH 923,589 945 145 893,490 -3.26%
AA3B SINGLE-OP ALL HIGH 815,808 800 140 785,568 -3.71%
PY2EX SINGLE-OP ALL HIGH 746,592 832 140 708,616 -5.09%
PW7T (PT7AA) SINGLE-OP ALL HIGH 744,078 1058 135 697,596 -6.25%
SK2T (SM2LIY) SINGLE-OP ALL HIGH 688,755 729 151 656,124 -4.74%
PP1CZ SINGLE-OP ALL HIGH 688,682 911 121 616,948 -10.42%
PY4HO SINGLE-OP ALL HIGH 566,202 777 133 535,641 -5.40%
F5IN SINGLE-OP ALL HIGH 490,806 581 126 473,970 -3.43%

Single Operator All Band Low

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PQ5B (PP5BZ) SINGLE-OP ALL LOW 1,560,895 1338 155 1,447,325 -7.28%
PQ9M SINGLE-OP ALL LOW 1,112,490 980 154 1,051,211 -5.51%
RG5A SINGLE-OP ALL LOW 500,802 621 134 491,634 -1.83%
DK3KD SINGLE-OP ALL LOW 466,956 498 140 451,248 -3.36%
LU1FAM SINGLE-OP ALL LOW 451,440 655 121 430,815 -4.57%
CX9AU SINGLE-OP ALL LOW 421,750 539 118 398,475 -5.52%
PY4ZO SINGLE-OP ALL LOW 372,048 519 135 370,208 -0.49%
A65CA (RV6AJJ) SINGLE-OP ALL LOW 387,046 676 119 367,190 -5.13%
PY2MTS SINGLE-OP ALL LOW 361,088 496 115 351,078 -2.77%
D3AA SINGLE-OP ALL LOW 366,848 693 106 340,736 -7.12%

Single Operator All Band QRP

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
LU7HZ SINGLE-OP ALL QRP 181,090 355 92 175,760 -2.94%
N1IX SINGLE-OP ALL QRP 175,905 279 95 175,635 -0.15%
LW3EX SINGLE-OP ALL QRP 86,840 179 86 84,968 -2.16%
HA5GY SINGLE-OP ALL QRP 60,636 140 73 59,799 -1.38%
PY2QI SINGLE-OP ALL QRP 62,608 164 68 59,684 -4.67%
OK7CM SINGLE-OP ALL QRP 41,902 119 68 41,656 -0.59%
UA7G SINGLE-OP ALL QRP 41,067 114 67 39,366 -4.14%
PY1CMT SINGLE-OP ALL QRP 29,212 92 57 29,078 -0.46%
YV5EN SINGLE-OP ALL QRP 26,950 87 52 26,125 -3.06%
VE9BWK SINGLE-OP ALL QRP 20,564 87 48 18,391 -10.57%

Single Operator Single Band 80m

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PY3PR SINGLE-OP 80M -- 1,386 23 18 1,332 -3.90%
PY3NK SINGLE-OP 80M -- 1,339 18 13 1,092 -18.45%

Single Operator Single Band 40m

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
HK3TU SINGLE-OP 40M -- 183,303 289 81 151,470 -17.37%
PY3KN SINGLE-OP 40M -- 110,544 216 84 91,392 -17.33%
PR7AB SINGLE-OP 40M -- 62,925 141 75 58,275 -7.39%
ZP5AJR SINGLE-OP 40M -- 69,036 128 66 54,516 -21.03%
PY2DS SINGLE-OP 40M -- 58,504 157 71 52,469 -10.32%
PY4FL SINGLE-OP 40M -- 56,028 148 69 49,611 -11.45%
PR5R SINGLE-OP 40M -- 53,337 153 69 47,403 -11.13%
LU8QT SINGLE-OP 40M -- 48,704 124 64 46,272 -4.99%
PY3XX SINGLE-OP 40M -- 31,304 130 52 27,508 -12.13%
PY3FJ SINGLE-OP 40M -- 27,608 104 56 26,992 -2.23%

Single Operator Single Band 20m

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
YL3IZ SINGLE-OP 20M -- 175,740 411 116 165,764 -5.68%
PR7AR SINGLE-OP 20M -- 189,069 510 93 162,285 -14.17%
RV9CP SINGLE-OP 20M -- 71,212 256 76 67,488 -5.23%
EW6GF SINGLE-OP 20M -- 68,925 281 75 66,225 -3.92%
PY1XW SINGLE-OP 20M -- 31,680 139 66 30,900 -2.46%
LY2TS SINGLE-OP 20M -- 31,785 155 65 30,095 -5.32%
UA4HBM SINGLE-OP 20M -- 22,572 135 57 22,572 0.00%
LZ1OJ SINGLE-OP 20M -- 22,300 136 50 22,200 -0.45%
RX3AP SINGLE-OP 20M -- 22,550 133 55 21,780 -3.41%
CT1DJE SINGLE-OP 20M -- 18,252 107 54 17,766 -2.66%

Single Operator Single Band 15m

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PR3A (PY3OZ) SINGLE-OP 15M -- 427,842 765 140 381,972 -10.72%
N2MM SINGLE-OP 15M -- 385,770 616 155 360,514 -6.55%
UN9GD SINGLE-OP 15M -- 335,153 656 128 312,674 -6.71%
N4BP SINGLE-OP 15M -- 274,200 596 120 261,120 -4.77%
C4Z SINGLE-OP 15M -- 261,489 605 130 239,370 -8.46%
SP4INT SINGLE-OP 15M -- 93,839 192 107 84,958 -9.46%
PY2KC SINGLE-OP 15M -- 91,708 221 101 81,608 -11.01%
CE3DNP SINGLE-OP 15M -- 74,825 274 73 67,452 -9.85%
PP6ZZ SINGLE-OP 15M -- 65,853 212 82 64,557 -1.97%
PX8XL (PY8MGB) SINGLE-OP 15M -- 58,765 185 79 56,429 -3.98%

Single Operator Single Band 10m

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PW2D (PY2ZXU) SINGLE-OP 10M -- 397,300 700 137 339,075 -14.66%
PY2IU SINGLE-OP 10M -- 111,115 394 108 108,488 -2.36%
PI4DX (PD1DX) SINGLE-OP 10M -- 108,355 426 123 100,880 -6.90%
LU2FE SINGLE-OP 10M -- 79,680 257 83 75,447 -5.31%
PU1RTN SINGLE-OP 10M -- 66,465 271 71 62,118 -6.54%
LU3EHR SINGLE-OP 10M -- 49,197 184 69 47,886 -2.66%
HA8TP SINGLE-OP 10M -- 37,818 113 66 37,818 0.00%
UT3LW SINGLE-OP 10M -- 34,340 112 68 33,388 -2.77%
UP6P (UN6P) SINGLE-OP 10M -- 35,040 153 60 32,940 -5.99%
UN6P SINGLE-OP 10M -- 35,040 153 60 32,940 -5.99%
Top

RESULTS BY CONTINENT (TOP 5)

Continent: SA

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PY2TEL MULTI-OP ALL HIGH 129,024 245 84 127,360 -1.29%
PS2T MULTI-OP ALL HIGH 102,921 326 81 98,919 -3.89%
PY4KL MULTI-OP ALL HIGH 5,696 36 30 5,696 0.00%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PW2F (PY2NA) SINGLE-OP ALL HIGH 1,306,164 1167 155 1,217,253 -6.81%
PY4RGS SINGLE-OP ALL HIGH 923,589 945 145 893,490 -3.26%
PY2EX SINGLE-OP ALL HIGH 746,592 832 140 708,616 -5.09%
PW7T (PT7AA) SINGLE-OP ALL HIGH 744,078 1058 135 697,596 -6.25%
PP1CZ SINGLE-OP ALL HIGH 688,682 911 121 616,948 -10.42%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PQ5B (PP5BZ) SINGLE-OP ALL LOW 1,560,895 1338 155 1,447,325 -7.28%
PQ9M SINGLE-OP ALL LOW 1,112,490 980 154 1,051,211 -5.51%
LU1FAM SINGLE-OP ALL LOW 451,440 655 121 430,815 -4.57%
CX9AU SINGLE-OP ALL LOW 421,750 539 118 398,475 -5.52%
PY4ZO SINGLE-OP ALL LOW 372,048 519 135 370,208 -0.49%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
LU7HZ SINGLE-OP ALL QRP 181,090 355 92 175,760 -2.94%
LW3EX SINGLE-OP ALL QRP 86,840 179 86 84,968 -2.16%
PY2QI SINGLE-OP ALL QRP 62,608 164 68 59,684 -4.67%
PY1CMT SINGLE-OP ALL QRP 29,212 92 57 29,078 -0.46%
YV5EN SINGLE-OP ALL QRP 26,950 87 52 26,125 -3.06%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PY3PR SINGLE-OP 80M -- 1,386 23 18 1,332 -3.90%
PY3NK SINGLE-OP 80M -- 1,339 18 13 1,092 -18.45%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
HK3TU SINGLE-OP 40M -- 183,303 289 81 151,470 -17.37%
PY3KN SINGLE-OP 40M -- 110,544 216 84 91,392 -17.33%
PR7AB SINGLE-OP 40M -- 62,925 141 75 58,275 -7.39%
ZP5AJR SINGLE-OP 40M -- 69,036 128 66 54,516 -21.03%
PY2DS SINGLE-OP 40M -- 58,504 157 71 52,469 -10.32%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PR7AR SINGLE-OP 20M -- 189,069 510 93 162,285 -14.17%
PY1XW SINGLE-OP 20M -- 31,680 139 66 30,900 -2.46%
PR2C (PT2CC) SINGLE-OP 20M -- 8,370 76 30 6,300 -24.73%
HK3UA SINGLE-OP 20M -- 2,691 36 29 1,610 -40.17%
PY1DAL SINGLE-OP 20M -- 336 27 12 336 0.00%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PR3A (PY3OZ) SINGLE-OP 15M -- 427,842 765 140 381,972 -10.72%
PY2KC SINGLE-OP 15M -- 91,708 221 101 81,608 -11.01%
CE3DNP SINGLE-OP 15M -- 74,825 274 73 67,452 -9.85%
PP6ZZ SINGLE-OP 15M -- 65,853 212 82 64,557 -1.97%
PX8XL (PY8MGB) SINGLE-OP 15M -- 58,765 185 79 56,429 -3.98%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PW2D (PY2ZXU) SINGLE-OP 10M -- 397,300 700 137 339,075 -14.66%
PY2IU SINGLE-OP 10M -- 111,115 394 108 108,488 -2.36%
LU2FE SINGLE-OP 10M -- 79,680 257 83 75,447 -5.31%
PU1RTN SINGLE-OP 10M -- 66,465 271 71 62,118 -6.54%
LU3EHR SINGLE-OP 10M -- 49,197 184 69 47,886 -2.66%

Continent: NA

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
AA3B SINGLE-OP ALL HIGH 815,808 800 140 785,568 -3.71%
K9OM SINGLE-OP ALL HIGH 370,944 432 130 355,672 -4.12%
K1GQ SINGLE-OP ALL HIGH 325,655 334 122 317,442 -2.52%
K7QQ SINGLE-OP ALL HIGH 339,360 473 123 304,480 -10.28%
N3RS SINGLE-OP ALL HIGH 225,960 378 112 216,020 -4.40%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
KU2M SINGLE-OP ALL LOW 218,246 359 103 214,447 -1.74%
CO6RD SINGLE-OP ALL LOW 171,784 347 88 166,770 -2.92%
WP3A SINGLE-OP ALL LOW 173,272 358 105 165,770 -4.33%
HI8A SINGLE-OP ALL LOW 94,940 196 77 90,799 -4.36%
CM2YI SINGLE-OP ALL LOW 89,064 305 70 81,936 -8.00%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
N1IX SINGLE-OP ALL QRP 175,905 279 95 175,635 -0.15%
VE9BWK SINGLE-OP ALL QRP 20,564 87 48 18,391 -10.57%
K3WWP SINGLE-OP ALL QRP 6,650 46 32 6,650 0.00%
VE2KOT SINGLE-OP ALL QRP 5,478 41 31 5,478 0.00%
AC8AP SINGLE-OP ALL QRP 3,780 34 27 3,390 -10.32%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
W8IQ SINGLE-OP 40M -- 10,395 45 37 10,395 0.00%
VE2EBL SINGLE-OP 40M -- 1,424 15 16 1,328 -6.74%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
AF3Z SINGLE-OP 20M -- 108 6 6 108 0.00%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
N2MM SINGLE-OP 15M -- 385,770 616 155 360,514 -6.55%
N4BP SINGLE-OP 15M -- 274,200 596 120 261,120 -4.77%
VE3UZ SINGLE-OP 15M -- 44,820 113 83 43,907 -2.04%
VE3FJ SINGLE-OP 15M -- 23,400 82 65 23,075 -1.39%
W4PM SINGLE-OP 15M -- 5,775 44 33 5,775 0.00%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
W9ILY SINGLE-OP 10M -- 29,232 97 65 28,784 -1.53%
CO6CAC SINGLE-OP 10M -- 17,028 76 43 15,566 -8.59%
K7BX SINGLE-OP 10M -- 4,396 28 28 4,312 -1.91%
VE3EXW SINGLE-OP 10M -- 2,040 18 20 2,040 0.00%
VE3VVF SINGLE-OP 10M -- 10 1 1 10 0.00%

Continent: EU

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
HG8N MULTI-OP ALL HIGH 597,639 649 136 516,655 -13.55%
RN3F MULTI-OP ALL HIGH 486,746 581 139 471,420 -3.15%
EU1WW MULTI-OP ALL HIGH 148,894 277 109 118,265 -20.57%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
9A7R SINGLE-OP ALL HIGH 1,142,752 892 162 1,082,452 -5.28%
SK2T (SM2LIY) SINGLE-OP ALL HIGH 688,755 729 151 656,124 -4.74%
F5IN SINGLE-OP ALL HIGH 490,806 581 126 473,970 -3.43%
IQ2CJ (IK2JUB) SINGLE-OP ALL HIGH 341,764 409 116 325,940 -4.63%
F8DGY SINGLE-OP ALL HIGH 289,810 484 117 279,006 -3.73%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
RG5A SINGLE-OP ALL LOW 500,802 621 134 491,634 -1.83%
DK3KD SINGLE-OP ALL LOW 466,956 498 140 451,248 -3.36%
SP1AEN SINGLE-OP ALL LOW 236,730 406 104 229,580 -3.02%
DM3XI SINGLE-OP ALL LOW 209,428 272 110 206,312 -1.49%
OK2QX SINGLE-OP ALL LOW 194,052 281 115 186,516 -3.88%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
HA5GY SINGLE-OP ALL QRP 60,636 140 73 59,799 -1.38%
OK7CM SINGLE-OP ALL QRP 41,902 119 68 41,656 -0.59%
UA7G SINGLE-OP ALL QRP 41,067 114 67 39,366 -4.14%
RT4W SINGLE-OP ALL QRP 19,080 96 53 18,338 -3.89%
MI6GTY SINGLE-OP ALL QRP 19,032 74 45 17,680 -7.10%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
LY2SA SINGLE-OP 40M -- 1,342 29 11 1,342 0.00%
RW4HB SINGLE-OP 40M -- 814 9 11 814 0.00%
EI3CTB SINGLE-OP 40M -- 360 10 10 360 0.00%
SP5BB SINGLE-OP 40M -- 159 15 13 159 0.00%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
YL3IZ SINGLE-OP 20M -- 175,740 411 116 165,764 -5.68%
EW6GF SINGLE-OP 20M -- 68,925 281 75 66,225 -3.92%
LY2TS SINGLE-OP 20M -- 31,785 155 65 30,095 -5.32%
UA4HBM SINGLE-OP 20M -- 22,572 135 57 22,572 0.00%
LZ1OJ SINGLE-OP 20M -- 22,300 136 50 22,200 -0.45%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
SP4INT SINGLE-OP 15M -- 93,839 192 107 84,958 -9.46%
LX4A (LX1NO) SINGLE-OP 15M -- 41,819 149 71 41,677 -0.34%
RT5Z (RA3CW) SINGLE-OP 15M -- 21,555 116 45 21,060 -2.30%
PA0MIR SINGLE-OP 15M -- 18,656 77 58 18,656 0.00%
YO2IS SINGLE-OP 15M -- 18,172 85 59 17,818 -1.95%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
PI4DX (PD1DX) SINGLE-OP 10M -- 108,355 426 123 100,880 -6.90%
HA8TP SINGLE-OP 10M -- 37,818 113 66 37,818 0.00%
UT3LW SINGLE-OP 10M -- 34,340 112 68 33,388 -2.77%
HA3OV SINGLE-OP 10M -- 12,600 62 50 12,500 -0.79%
LZ1XL SINGLE-OP 10M -- 13,674 54 43 12,384 -9.43%

Continent: AS

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
RK0AWQ MULTI-OP ALL HIGH 3,102 41 22 3,102 0.00%
VU2UR MULTI-OP ALL HIGH 1,386 28 18 1,350 -2.60%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
R0QA SINGLE-OP ALL HIGH 134,376 359 83 122,584 -8.78%
UA8WAA SINGLE-OP ALL HIGH 76,120 204 78 75,592 -0.69%
UK7AL SINGLE-OP ALL HIGH 55,380 186 70 54,132 -2.25%
RW0AJ SINGLE-OP ALL HIGH 36,888 188 52 36,199 -1.87%
RA0FU SINGLE-OP ALL HIGH 22,500 126 45 19,800 -12.00%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
A65CA (RV6AJJ) SINGLE-OP ALL LOW 387,046 676 119 367,190 -5.13%
UN5C SINGLE-OP ALL LOW 156,040 404 86 149,648 -4.10%
7Z1HL SINGLE-OP ALL LOW 103,312 327 80 100,760 -2.47%
JA2CUS SINGLE-OP ALL LOW 103,224 308 81 100,408 -2.73%
4K6FO SINGLE-OP ALL LOW 101,563 359 68 98,637 -2.88%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
UA0SBQ SINGLE-OP ALL QRP 3,450 42 25 3,425 -0.72%
4K9W SINGLE-OP ALL QRP 350 11 10 350 0.00%
JJ7ATA SINGLE-OP ALL QRP 32 3 4 32 0.00%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
UA9SMU SINGLE-OP 40M -- 2,880 30 15 2,880 0.00%
9M2UST SINGLE-OP 40M -- 600 13 6 456 -24.00%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
RV9CP SINGLE-OP 20M -- 71,212 256 76 67,488 -5.23%
BD4FM SINGLE-OP 20M -- 2,664 36 18 2,556 -4.05%
JS1IFK SINGLE-OP 20M -- 1,125 29 23 1,071 -4.80%
BD3OM SINGLE-OP 20M -- 990 12 15 945 -4.55%
RV9CQ SINGLE-OP 20M -- 80 3 5 80 0.00%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
UN9GD SINGLE-OP 15M -- 335,153 656 128 312,674 -6.71%
C4Z SINGLE-OP 15M -- 261,489 605 130 239,370 -8.46%
XV9NPS SINGLE-OP 15M -- 31,507 164 49 25,823 -18.04%
OD5NJ SINGLE-OP 15M -- 8,004 75 31 7,482 -6.52%
RX9CC SINGLE-OP 15M -- 7,260 63 33 7,260 0.00%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
UN6P SINGLE-OP 10M -- 35,040 153 60 32,940 -5.99%
UP6P (UN6P) SINGLE-OP 10M -- 35,040 153 60 32,940 -5.99%
XV1X SINGLE-OP 10M -- 5,208 45 28 4,312 -17.20%
JR3AAZ SINGLE-OP 10M -- 408 9 8 296 -27.45%
JN1BBO SINGLE-OP 10M -- 36 2 3 36 0.00%

Continent: AF

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
CT3BD SINGLE-OP ALL HIGH 43,180 111 69 39,355 -8.86%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
D3AA SINGLE-OP ALL LOW 366,848 693 106 340,736 -7.12%
CN8KD SINGLE-OP ALL LOW 123,892 382 78 117,594 -5.08%
5T0JL SINGLE-OP ALL LOW 36,010 116 55 32,110 -10.83%
EA8RM SINGLE-OP ALL LOW 1,575 18 15 1,305 -17.14%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
CT3FT SINGLE-OP 10M -- 1,164 16 12 1,164 0.00%

Continent: OC

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
KH7M (KH6ZM) SINGLE-OP ALL HIGH 208,425 435 89 181,230 -13.05%
YE2W (YB2BG) SINGLE-OP ALL HIGH 40,158 268 46 37,260 -7.22%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
YB2LSR SINGLE-OP ALL LOW 24,723 158 41 23,493 -4.98%
VK7CW SINGLE-OP ALL LOW 18,018 109 42 16,422 -8.86%
YB0AKM SINGLE-OP ALL LOW 17,220 132 41 16,236 -5.71%
YC3TKH SINGLE-OP ALL LOW 1,862 26 19 1,862 0.00%
ZL4NR SINGLE-OP ALL LOW 1,037 21 17 1,037 0.00%
Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
VK4TT SINGLE-OP 20M -- 4,200 43 28 4,200 0.00%
ZL4AS SINGLE-OP 20M -- 378 10 9 324 -14.29%
Top

RESULTS FOR YL OPERATORS

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
N2MM SINGLE-OP 15M -- 385,770 616 155 360,514 -6.55%
DL5YL SINGLE-OP ALL LOW 186,865 318 103 183,673 -1.71%
EW7SL SINGLE-OP ALL HIGH 105,230 292 75 99,960 -5.01%
OZ7EA SINGLE-OP ALL HIGH 73,080 203 78 70,056 -4.14%
K1QO SINGLE-OP ALL LOW 67,236 195 67 65,208 -3.02%
DL3KWR SINGLE-OP ALL LOW 41,145 163 62 38,480 -6.48%
PU1YGM SINGLE-OP ALL LOW 38,982 140 57 38,325 -1.69%
YB0AKM SINGLE-OP ALL LOW 17,220 132 41 16,236 -5.71%
PY2TEY SINGLE-OP ALL LOW 15,990 79 37 15,539 -2.82%
PU5AYL SINGLE-OP 15M -- 4,950 31 33 4,851 -2.00%
IN3FHE SINGLE-OP ALL LOW 3,600 29 24 3,504 -2.67%
YC3TKH SINGLE-OP ALL LOW 1,862 26 19 1,862 0.00%
KB0JSH SINGLE-OP ALL LOW 1,615 15 17 1,445 -10.53%
P43E SINGLE-OP ALL LOW 18 2 2 12 -33.33%
Top

RESULTS BY COUNTRY

Alaska

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
AL9A SINGLE-OP ALL HIGH 29,970 140 52 27,648 -7.75%
Top

Albania

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
ZA1G SINGLE-OP ALL LOW 15,510 102 33 13,200 -14.89%
ZA1E SINGLE-OP 20M -- 6,800 65 34 5,882 -13.50%
Top

Angola

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
D3AA SINGLE-OP ALL LOW 366,848 693 106 340,736 -7.12%
Top

Argentina

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
LU1FAM SINGLE-OP ALL LOW 451,440 655 121 430,815 -4.57%
L33M (LU3MAM) SINGLE-OP ALL LOW 331,650 492 113 322,575 -2.74%
LU1ICX SINGLE-OP ALL LOW 257,856 353 112 253,590 -1.65%
LW6DIP SINGLE-OP ALL LOW 60,390 120 60 54,000 -10.58%
LU1BW SINGLE-OP ALL LOW 47,227 108 59 46,148 -2.28%
LU8ADX SINGLE-OP ALL LOW 35,156 124 57 34,680 -1.35%
LU6UO SINGLE-OP ALL LOW 35,280 132 56 33,264 -5.71%
LU7XX SINGLE-OP ALL LOW 28,050 140 43 24,400 -13.01%
LT4D (LW6DW) SINGLE-OP ALL LOW 22,550 98 43 21,850 -3.10%
LW1EUD SINGLE-OP ALL LOW 13,275 67 36 12,240 -7.80%
LU7HZ SINGLE-OP ALL QRP 181,090 355 92 175,760 -2.94%
LW3EX SINGLE-OP ALL QRP 86,840 179 86 84,968 -2.16%
LU8QT SINGLE-OP 40M -- 48,704 124 64 46,272 -4.99%
LU5FR SINGLE-OP 40M -- 6,864 41 26 6,864 0.00%
LU4HK SINGLE-OP 40M -- 2,024 21 22 2,024 0.00%
LU1WI SINGLE-OP 15M -- 27,984 98 66 26,466 -5.42%
LU2AYB SINGLE-OP 15M -- 17,437 84 47 17,296 -0.81%
LU6XQ/D SINGLE-OP 15M -- 13,776 75 43 13,482 -2.13%
LU5BE SINGLE-OP 15M -- 2,232 22 18 2,178 -2.42%
LU8EFH SINGLE-OP 15M -- 368 7 8 368 0.00%
LU2FE SINGLE-OP 10M -- 79,680 257 83 75,447 -5.31%
LU3EHR SINGLE-OP 10M -- 49,197 184 69 47,886 -2.66%
LU4VEW SINGLE-OP 10M -- 24,908 126 52 23,036 -7.52%
LO5D (LU8EOT) SINGLE-OP 10M -- 10,976 93 32 10,496 -4.37%
LW2HBF SINGLE-OP 10M -- 5,880 47 28 5,796 -1.43%
LW5ER SINGLE-OP 10M -- 2,511 26 27 2,349 -6.45%
Top

Armenia

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
EK3GM SINGLE-OP ALL LOW 2,750 35 24 2,600 -5.45%
Top

Aruba

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
P43E SINGLE-OP ALL LOW 18 2 2 12 -33.33%
Top

Asiatic Russia

Callsign Operator Band Power Claimed Score QSOs Mults Final Score Score Reduction
RK0AWQ MULTI-OP ALL HIGH 3,102 41 22 3,102 0.00%
R0QA SINGLE-OP ALL HIGH 134,376 359 83 122,584 -8.78%
UA8WAA SINGLE-OP ALL HIGH 76,120 204 78 75,592 -0.69%
RW0AJ SINGLE-OP ALL HIGH 36,888 188 52 36,199 -1.87%
RA0FU SINGLE-OP ALL HIGH 22,500 126 45 19,800 -12.00%
RA9JM SINGLE-OP ALL HIGH 17,685 119 42 16,920 -4.33%
R9XT SINGLE-OP ALL HIGH 15,794 80 51 15,264 -3.36%
RF9C (UA9CIR) SINGLE-OP ALL HIGH 7,676 53 38 7,676 0.00%
UA0LCZ SINGLE-OP ALL HIGH 988 15 13 949 -3.95%
UA9CGL SINGLE-OP ALL HIGH 40 3 5 40 0.00%
UA0BA SINGLE-OP ALL HIGH 6 1 2 6 0.00%
RT9X SINGLE-OP ALL LOW 85,050 268 78 83,997 -1.24%
RA9DZ SINGLE-OP ALL LOW 42,240 156 54 41,024 -2.88%
