RESULTS BY CATEGORY
Single Operator All Band High
Callsign | Final Score | Claimed Score | Score Reduction | Club |
PW7T | 2,040,414 | 2,396,404 | -14.86% | FORTALEZA DX GROUP |
PT5T | 1,837,550 | 2,067,669 | -11.13% | ARAUCARIA DX GROUP |
PY2NDX | 1,494,750 | 1,639,512 | -8.83% | ARAUCARIA DX GROUP |
Single Operator All Band Low
Callsign | Final Score | Claimed Score | Score Reduction | Club |
PR9M | 985,616 | 1,049,736 | -6.11% | RIO DX GROUP |
HK3TU | 687,000 | 812,670 | -15.46% | DXARC |
PY2MTS | 648,828 | 680,538 | -4.66% | RIO DX GROUP |
Single Operator All Band QRP
Callsign | Final Score | Claimed Score | Score Reduction | Club |
LU7HZ | 229,689 | 242,242 | -5.18% | LU CONTEST GROUP |
PY4ZO | 148,350 | 150,452 | -1.40% | ARAUCARIA DX GROUP |
N4DA | 81,396 | 89,562 | -9.12% | -- |
Single Operator Single Band 80m
Callsign | Final Score | Claimed Score | Score Reduction | Club |
PP5JR | 24,960 | 33,019 | -24.41% | ARAUCARIA DX GROUP |
PY5XH | 6,696 | 6,804 | -1.59% | -- |
PY2DO | 5,980 | 6,426 | -6.94% | -- |
Single Operator Single Band 40m
Callsign | Final Score | Claimed Score | Score Reduction | Club |
PY7XC/P | 199,262 | 248,626 | -19.85% | FORTALEZA DX GROUP |
PY3KN | 134,415 | 170,715 | -21.26% | ARAUCARIA DX GROUP |
UA4FEN | 54,672 | 59,704 | -8.43% | -- |
Single Operator Single Band 20m
Callsign | Final Score | Claimed Score | Score Reduction | Club |
PR7AR | 155,358 | 201,348 | -22.84% | GUARA DX GROUP |
PQ2WAS | 84,546 | 93,786 | -9.85% | -- |
LU4MHQ | 79,894 | 83,346 | -4.14% | GACW |
Single Operator Single Band 15m
Callsign | Final Score | Claimed Score | Score Reduction | Club |
XQ1KZ | 284,873 | 390,698 | -27.09% | CE CONTEST GROUP |
PP1CZ | 246,013 | 327,568 | -24.90% | ARAUCARIA DX GROUP |
N2MM | 226,850 | 261,533 | -13.26% | FRANKFORD RADIO CLUB |
Single Operator Single Band 10m
Callsign | Final Score | Claimed Score | Score Reduction | Club |
PR3A | 273,700 | 339,031 | -19.27% | ARAUCARIA DX GROUP |
PP5BK | 256,565 | 295,542 | -13.19% | ARAUCARIA DX GROUP |
PY1MK | 176,384 | 191,052 | -7.68% | RIO DX GROUP |
Multi Operator Single Transmitter
Callsign | Final Score | Claimed Score | Score Reduction | Club |
ZW5B | 1,934,291 | 2,376,015 | -18.59% | ARAUCARIA DX GROUP |
RN3F | 819,030 | 906,750 | -9.67% | ARKTIKA |
HG8N | 421,680 | 523,600 | -19.47% | -- |
RESULTS BY CONTINENT
Continent: SA
Single Operator All Band High (SA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
PW7T | 2,040,414 | 2,396,404 | -14.86% | FORTALEZA DX GROUP |
PT5T | 1,837,550 | 2,067,669 | -11.13% | ARAUCARIA DX GROUP |
PY2NDX | 1,494,750 | 1,639,512 | -8.83% | ARAUCARIA DX GROUP |
Single Operator All Band Low (SA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
PR9M | 985,616 | 1,049,736 | -6.11% | RIO DX GROUP |
HK3TU | 687,000 | 812,670 | -15.46% | DXARC |
PY2MTS | 648,828 | 680,538 | -4.66% | RIO DX GROUP |
Single Operator All Band QRP (SA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
LU7HZ | 229,689 | 242,242 | -5.18% | LU CONTEST GROUP |
PY4ZO | 148,350 | 150,452 | -1.40% | ARAUCARIA DX GROUP |
PY7AHA | 57,996 | 70,383 | -17.60% | GUARA DX GROUP |
Single Operator Single Band 80m (SA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
PP5JR | 24,960 | 33,019 | -24.41% | ARAUCARIA DX GROUP |
PY5XH | 6,696 | 6,804 | -1.59% | -- |
PY2DO | 5,980 | 6,426 | -6.94% | -- |
Single Operator Single Band 40m (SA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
PY7XC/P | 199,262 | 248,626 | -19.85% | FORTALEZA DX GROUP |
PY3KN | 134,415 | 170,715 | -21.26% | ARAUCARIA DX GROUP |
PY4VB | 44,165 | 48,604 | -9.13% | CWJF GROUP |
Single Operator Single Band 20m (SA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
PR7AR | 155,358 | 201,348 | -22.84% | GUARA DX GROUP |
PQ2WAS | 84,546 | 93,786 | -9.85% | -- |
LU4MHQ | 79,894 | 83,346 | -4.14% | GACW |
Single Operator Single Band 15m (SA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
XQ1KZ | 284,873 | 390,698 | -27.09% | CE CONTEST GROUP |
PP1CZ | 246,013 | 327,568 | -24.90% | ARAUCARIA DX GROUP |
FY5PO | 131,920 | 166,496 | -20.77% | -- |
Single Operator Single Band 10m (SA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
PR3A | 273,700 | 339,031 | -19.27% | ARAUCARIA DX GROUP |
PP5BK | 256,565 | 295,542 | -13.19% | ARAUCARIA DX GROUP |
PY1MK | 176,384 | 191,052 | -7.68% | RIO DX GROUP |
Multi Operator Single Transmitter (SA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
ZW5B | 1,934,291 | 2,376,015 | -18.59% | ARAUCARIA DX GROUP |
ZW4C | 372,600 | 403,515 | -7.66% | -- |
ZV2L | 27,199 | 31,868 | -14.65% | CWJF GROUP |
Continent: NA
Single Operator All Band High (NA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
AA3B | 594,284 | 636,115 | -6.58% | FRANKFORD RADIO CLUB |
VE9HF | 567,720 | 637,678 | -10.97% | MARITIME CONTEST CLUB |
K1ZZI | 457,216 | 473,680 | -3.48% | SOUTH EAST CONTEST CLUB |
Single Operator All Band Low (NA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
N5AW | 143,869 | 155,736 | -7.62% | CENTRAL TEXAS DX AND CONTEST CLUB |
KU2M | 136,846 | 148,676 | -7.96% | -- |
WP3A | 87,376 | 97,290 | -10.19% | STX CONTEST CLUB |
Single Operator All Band QRP (NA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
N4DA | 81,396 | 89,562 | -9.12% | -- |
NQ2W | 13,754 | 14,147 | -2.78% | -- |
K9JWV | 8,280 | 9,424 | -12.14% | -- |
Single Operator Single Band 80m (NA)
No ParticipantsSingle Operator Single Band 40m (NA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
AJ4IK | 252 | 252 | 0.00% | -- |
Single Operator Single Band 20m (NA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
CO6RD | 53,820 | 67,932 | -20.77% | -- |
KR2AA | 35,220 | 37,698 | -6.57% | -- |
N6MA | 22,382 | 23,002 | -2.70% | NORTHERN ARIZONA DX ASSOC. |
Single Operator Single Band 15m (NA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
N2MM | 226,850 | 261,533 | -13.26% | FRANKFORD RADIO CLUB |
N4BP | 215,600 | 237,705 | -9.30% | FLORIDA CONTEST GROUP |
AD7AF | 52 | 52 | 0.00% | -- |
Single Operator Single Band 10m (NA)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
K2SSS | 83,424 | 90,900 | -8.22% | -- |
CO8CY | 71,380 | 79,968 | -10.74% | -- |
K7HP | 20,286 | 20,923 | -3.04% | ARIZONA OUTLAWS CONTEST CLUB |
Multi Operator Single Transmitter (NA)
No ParticipantsContinent: EU
Single Operator All Band High (EU)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
UA5C | 664,665 | 754,170 | -11.87% | -- |
IK2HDF | 478,946 | 520,450 | -7.97% | -- |
F5IN | 355,738 | 381,696 | -6.80% | -- |
Single Operator All Band Low (EU)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
RG5A | 384,124 | 412,281 | -6.83% | -- |
SP1AEN | 255,450 | 260,040 | -1.77% | SP CONTEST CLUB |
OZ4FF | 190,890 | 201,280 | -5.16% | -- |
Single Operator All Band QRP (EU)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
IV3AOL | 62,190 | 62,550 | -0.58% | ARI TRIESTE |
OM7LM | 49,628 | 49,628 | 0.00% | -- |
RW3AI | 31,044 | 31,460 | -1.32% | RU-QRP CLUB |
Single Operator Single Band 80m (EU)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
EW8EW | 3,840 | 3,920 | -2.04% | -- |
Single Operator Single Band 40m (EU)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
UA4FEN | 54,672 | 59,704 | -8.43% | -- |
RL3KQ | 27,213 | 27,683 | -1.70% | -- |
SP2LNW | 23,616 | 24,240 | -2.57% | SP CONTEST CLUB |
Single Operator Single Band 20m (EU)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
EW6GF | 41,184 | 43,384 | -5.07% | -- |
SN8R | 38,990 | 45,600 | -14.50% | -- |
DL9LM | 33,138 | 34,048 | -2.67% | -- |
Single Operator Single Band 15m (EU)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
UA1AFT | 137,007 | 147,146 | -6.89% | -- |
DL9ZP | 61,880 | 62,135 | -0.41% | -- |
OH6NT | 46,250 | 50,400 | -8.23% | -- |
Single Operator Single Band 10m (EU)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
UR3LQ | 60,544 | 68,530 | -11.65% | -- |
PI4DX | 40,592 | 49,496 | -17.99% | PI4DX |
9A2UZ | 31,200 | 34,884 | -10.56% | CROATIAN CONTEST CLUB |
Multi Operator Single Transmitter (EU)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
RN3F | 819,030 | 906,750 | -9.67% | ARKTIKA |
HG8N | 421,680 | 523,600 | -19.47% | -- |
UT2G | 269,342 | 298,779 | -9.85% | SUKRDXF |
Continent: AS
Single Operator All Band High (AS)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
R8MC | 263,235 | 273,528 | -3.76% | -- |
RL9AA | 88,650 | 91,819 | -3.45% | URAL CONTEST GROUP |
JA7BME | 71,706 | 79,724 | -10.06% | -- |
Single Operator All Band Low (AS)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
A65CA | 152,670 | 169,274 | -9.81% | -- |
UA8WAA | 76,356 | 79,548 | -4.01% | BLACK SEA CONTEST CLUB |
RA9MX | 68,693 | 69,131 | -0.63% | OMSK RADIO CLUB |
Single Operator All Band QRP (AS)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
OD5YY | 14,393 | 17,062 | -15.64% | CWJF GROUP |
UA0SBQ | 2,096 | 2,192 | -4.38% | RU-QRP CLUB |
JA0VTK | 2,024 | 2,024 | 0.00% | -- |
Single Operator Single Band 80m (AS)
No ParticipantsSingle Operator Single Band 40m (AS)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
RZ9YF | 648 | 648 | 0.00% | -- |
UA0LCZ | 498 | 824 | -39.56% | RXC |
Single Operator Single Band 20m (AS)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
RV9CP | 57,546 | 62,440 | -7.84% | UCG |
UN2E | 50,830 | 53,790 | -5.50% | SINEGORIE |
JY5HX | 7,056 | 8,610 | -18.05% | -- |
Single Operator Single Band 15m (AS)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
UN3GX | 32,635 | 33,733 | -3.25% | -- |
JF3BFS | 27,278 | 29,900 | -8.77% | -- |
JR3AAZ | 12,672 | 16,807 | -24.60% | -- |
Single Operator Single Band 10m (AS)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
UN9GD | 141,462 | 155,216 | -8.86% | RUSSIAN CW CLUB |
UP6P | 74,339 | 86,674 | -14.23% | TEMIRTAU CONTEST CLUB |
UN7CN | 6,375 | 7,047 | -9.54% | -- |
Multi Operator Single Transmitter (AS)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
RK9JWV | 120,267 | 136,068 | -11.61% | -- |
Continent: AF
Single Operator All Band High (AF)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
EA8TL | 7,128 | 7,128 | 0.00% | -- |
Single Operator All Band Low (AF)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
D2QV | 82,745 | 130,072 | -36.39% | -- |
5T0JL | 35,258 | 51,726 | -31.84% | -- |
Single Operator All Band QRP (AF)
No ParticipantsSingle Operator Single Band 80m (AF)
No ParticipantsSingle Operator Single Band 40m (AF)
No ParticipantsSingle Operator Single Band 20m (AF)
No ParticipantsSingle Operator Single Band 15m (AF)
No ParticipantsSingle Operator Single Band 10m (AF)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
EC8AFM | 59,682 | 64,310 | -7.20% | RHEIN RUHR DX ASSOCIATION |
Multi Operator Single Transmitter (AF)
No ParticipantsContinent: OC
Single Operator All Band High (OC)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
VK2PN | 3,875 | 5,668 | -31.63% | VK CONTEST CLUB |
DU1/JJ5GMJ | 150 | 150 | 0.00% | -- |
AH6RE | 3 | 3 | 0.00% | -- |
Single Operator All Band Low (OC)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
KH6ZM | 37,077 | 46,116 | -19.60% | -- |
DU1XX | 14,994 | 21,411 | -29.97% | -- |
DU7HF | 76 | 110 | -30.91% | -- |
Single Operator All Band QRP (OC)
No ParticipantsSingle Operator Single Band 80m (OC)
No ParticipantsSingle Operator Single Band 40m (OC)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
YB3TD | 228 | 228 | 0.00% | -- |
Single Operator Single Band 20m (OC)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
VK4TT | 7,230 | 9,056 | -20.16% | -- |
VK8AV | 2,875 | 3,072 | -6.41% | -- |
Single Operator Single Band 15m (OC)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
ZL3PAH | 495 | 630 | -21.43% | -- |
Single Operator Single Band 10m (OC)
Callsign | Final Score | Claimed Score | Score Reduction | Club |
YB1ALL | 54,672 | 70,794 | -22.77% | -- |
YC1BJX | 4,680 | 6,084 | -23.08% | -- |
Multi Operator Single Transmitter (OC)
No Participants
RESULTS FOR YL OPERATORS
Callsign | Final Score | Claimed Score | Score Reduction | Club |
N2MM | 226,850 | 261,533 | -13.26% | FRANKFORD RADIO CLUB |
DL5YL | 175,680 | 180,169 | -2.49% | RHEIN RUHR DX ASSOCIATION |
LU5UBI | 51,423 | 59,535 | -13.63% | LU CONTEST GROUP |
ZP7NIA | 38,610 | 54,094 | -28.62% | CWJF GROUP |
OZ7EA | 36,680 | 36,680 | 0.00% | -- |
P43E | 16,020 | 18,582 | -13.79% | -- |
OD5YY | 14,393 | 17,062 | -15.64% | CWJF GROUP |
UR5VAW | 12,383 | 12,383 | 0.00% | -- |
SQ3REA | 1,691 | 1,691 | 0.00% | -- |
IN3FHE | 864 | 864 | 0.00% | -- |
PU2AIL | 434 | 584 | -25.68% | -- |
PU3LYB | 266 | 266 | 0.00% | ARAUCARIA DX GROUP |
RESULTS BY COUNTRY
Alaska
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
AL9A | SINGLE-OP | ALL | HIGH | 11,880 | 13,328 | -10.86% | -- |
Albania
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
ZA1G | SINGLE-OP | ALL | LOW | 4,992 | 6,006 | -16.88% | -- |
Angola
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
D2QV | SINGLE-OP | ALL | LOW | 82,745 | 130,072 | -36.39% | -- |
Argentina
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
L33M | SINGLE-OP | ALL | LOW | 155,208 | 160,992 | -3.59% | LU CONTEST GROUP |
LT4D | SINGLE-OP | ALL | LOW | 111,228 | 123,849 | -10.19% | -- |
LU5FR | SINGLE-OP | ALL | LOW | 66,663 | 72,505 | -8.06% | LU CONTEST GROUP |
LW6DIP | SINGLE-OP | ALL | LOW | 45,440 | 55,809 | -18.58% | -- |
LW1EUD | SINGLE-OP | ALL | LOW | 23,973 | 27,885 | -14.03% | -- |
LW5ER | SINGLE-OP | ALL | LOW | 14,193 | 18,042 | -21.33% | LU CONTEST GROUP |
LU7HZ | SINGLE-OP | ALL | QRP | 229,689 | 242,242 | -5.18% | LU CONTEST GROUP |
LU8EHR | SINGLE-OP | ALL | QRP | 47,061 | 47,310 | -0.53% | -- |
LU7DW | SINGLE-OP | 40M | -- | 90 | 90 | 0.00% | LU CONTEST GROUP |
LU4MHQ | SINGLE-OP | 20M | -- | 79,894 | 83,346 | -4.14% | GACW |
LU1WI | SINGLE-OP | 15M | -- | 26,202 | 28,842 | -9.15% | -- |
LU8EFH | SINGLE-OP | 15M | -- | 770 | 812 | -5.17% | -- |
LU5UBI | SINGLE-OP | 10M | -- | 51,423 | 59,535 | -13.63% | LU CONTEST GROUP |
AY8A | SINGLE-OP | 10M | -- | 28,340 | 31,050 | -8.73% | LU CONTEST GROUP |
LU8EOT | SINGLE-OP | 10M | -- | 23,552 | 25,192 | -6.51% | ARAUCARIA DX GROUP |
LW2HBF | SINGLE-OP | 10M | -- | 9,180 | 10,290 | -10.79% | -- |
Armenia
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
EK6LP | SINGLE-OP | ALL | LOW | 11,168 | 14,420 | -22.55% | -- |
Aruba
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
P43E | SINGLE-OP | ALL | LOW | 16,020 | 18,582 | -13.79% | -- |
Asiatic Russia
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
R8MC | SINGLE-OP | ALL | HIGH | 263,235 | 273,528 | -3.76% | -- |
RL9AA | SINGLE-OP | ALL | HIGH | 88,650 | 91,819 | -3.45% | URAL CONTEST GROUP |
UA9CBM | SINGLE-OP | ALL | HIGH | 65,970 | 67,320 | -2.01% | -- |
RL9I | SINGLE-OP | ALL | HIGH | 33,198 | 34,907 | -4.90% | -- |
R0QA | SINGLE-OP | ALL | HIGH | 12,814 | 13,330 | -3.87% | ARKTIKA |
RZ9UO | SINGLE-OP | ALL | HIGH | 8,036 | 8,497 | -5.43% | -- |
UA8WAA | SINGLE-OP | ALL | LOW | 76,356 | 79,548 | -4.01% | BLACK SEA CONTEST CLUB |
RA9MX | SINGLE-OP | ALL | LOW | 68,693 | 69,131 | -0.63% | OMSK RADIO CLUB |
RD9CX | SINGLE-OP | ALL | LOW | 35,496 | 35,960 | -1.29% | RUSSIAN CW CLUB |
R9RT | SINGLE-OP | ALL | LOW | 18,518 | 18,518 | 0.00% | -- |
RK9UE | SINGLE-OP | ALL | LOW | 4,082 | 4,401 | -7.25% | -- |
UA0WW | SINGLE-OP | ALL | LOW | 3,792 | 3,864 | -1.86% | SRR |
RU9UN | SINGLE-OP | ALL | LOW | 1,410 | 1,410 | 0.00% | -- |
UA9KAA | SINGLE-OP | ALL | LOW | 888 | 888 | 0.00% | -- |
UA0OD | SINGLE-OP | ALL | LOW | 320 | 320 | 0.00% | -- |
UA0LS | SINGLE-OP | ALL | LOW | 132 | 224 | -41.07% | PRIMORYE AMATEUR RADIO CLUB |
RK9DO | SINGLE-OP | ALL | LOW | 90 | 90 | 0.00% | -- |
RN8W | SINGLE-OP | ALL | LOW | 18 | 18 | 0.00% | BASHKIR DX CLUB |
UA0SBQ | SINGLE-OP | ALL | QRP | 2,096 | 2,192 | -4.38% | RU-QRP CLUB |
RZ9YF | SINGLE-OP | 40M | -- | 648 | 648 | 0.00% | -- |
UA0LCZ | SINGLE-OP | 40M | -- | 498 | 824 | -39.56% | RXC |
RV9CP | SINGLE-OP | 20M | -- | 57,546 | 62,440 | -7.84% | UCG |
RA0AY | SINGLE-OP | 20M | -- | 910 | 1,020 | -10.78% | ARCK |
UA9UX | SINGLE-OP | 20M | -- | 95 | 95 | 0.00% | -- |
RK9JWV | MULTI-OP | ALL | HIGH | 120,267 | 136,068 | -11.61% | -- |
Asiatic Turkey
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
TA1C/2 | SINGLE-OP | 15M | -- | 4,347 | 4,485 | -3.08% | -- |
TA2DA/0 | SINGLE-OP | 10M | -- | 451 | 451 | 0.00% | -- |
Australia
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
VK2PN | SINGLE-OP | ALL | HIGH | 3,875 | 5,668 | -31.63% | VK CONTEST CLUB |
VK4TT | SINGLE-OP | 20M | -- | 7,230 | 9,056 | -20.16% | -- |
VK8AV | SINGLE-OP | 20M | -- | 2,875 | 3,072 | -6.41% | -- |
Austria
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
OE3MWS | SINGLE-OP | ALL | LOW | 130 | 130 | 0.00% | -- |
Azerbaijan
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
4K9W | SINGLE-OP | ALL | LOW | 2,280 | 2,280 | 0.00% | -- |
Balearic Islands
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
EA6UN | SINGLE-OP | ALL | LOW | 198 | 198 | 0.00% | -- |
Belarus
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
EW8OW | SINGLE-OP | ALL | HIGH | 71,896 | 73,960 | -2.79% | -- |
EW1BA | SINGLE-OP | ALL | HIGH | 14,208 | 15,631 | -9.10% | -- |
EU1DZ | SINGLE-OP | ALL | LOW | 15,120 | 15,120 | 0.00% | -- |
EU6AA | SINGLE-OP | ALL | LOW | 6,641 | 7,018 | -5.37% | -- |
EW8OF | SINGLE-OP | ALL | LOW | 6,208 | 6,902 | -10.06% | RUS EPC |
EW8EW | SINGLE-OP | 80M | -- | 3,840 | 3,920 | -2.04% | -- |
EW2EG | SINGLE-OP | 40M | -- | 4 | 4 | 0.00% | -- |
EW6GF | SINGLE-OP | 20M | -- | 41,184 | 43,384 | -5.07% | -- |
EW5W | SINGLE-OP | 10M | -- | 4,466 | 4,466 | 0.00% | BELARUS CONTEST CLUB |
Belgium
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
ON4ALY | SINGLE-OP | ALL | HIGH | 128,364 | 137,655 | -6.75% | UBA SECTION NNV |
OQ5M | SINGLE-OP | ALL | HIGH | 124,839 | 127,413 | -2.02% | RHEIN RUHR DX ASSOCIATION |
ON4VMA | SINGLE-OP | ALL | HIGH | 51,543 | 52,836 | -2.45% | OSB |
ON3ND | SINGLE-OP | ALL | LOW | 64,152 | 66,440 | -3.44% | -- |
OR2F | SINGLE-OP | ALL | LOW | 37,895 | 38,025 | -0.34% | -- |
ON6NA | SINGLE-OP | 15M | -- | 32,130 | 33,867 | -5.13% | -- |
Bermuda
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
VP9KF | SINGLE-OP | ALL | LOW | 76 | 76 | 0.00% | -- |
Bolivia
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
CP4BT | SINGLE-OP | ALL | LOW | 742 | 742 | 0.00% | -- |
Bosnia-Herzegovina
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
E73RZ | SINGLE-OP | ALL | HIGH | 1,485 | 1,485 | 0.00% | -- |
E73XL | SINGLE-OP | ALL | LOW | 13,392 | 13,818 | -3.08% | -- |
Brazil
Callsign | Operator | Band | Power | Final Score | Claimed Score | Score Reduction | Club |
PW7T | SINGLE-OP | ALL | HIGH | 2,040,414 | 2,396,404 | -14.86% | FORTALEZA DX GROUP |
PT5T | SINGLE-OP | ALL | HIGH | 1,837,550 | 2,067,669 | -11.13% | ARAUCARIA DX GROUP |
PY2NDX | SINGLE-OP | ALL | HIGH | 1,494,750 | 1,639,512 | -8.83% | ARAUCARIA DX GROUP |
PY4HO | SINGLE-OP | ALL | HIGH | 459,497 | 522,543 | -12.07% | ARAUCARIA DX GROUP |
PY2EX | SINGLE-OP | ALL | HIGH | 448,902 | 466,560 | -3.78% | SAO PAULO CONTEST GROUP |
PP5JY | SINGLE-OP | ALL | HIGH | 271,945 | 327,075 | -16.86% | -- |
PV8ADI | SINGLE-OP | ALL | HIGH | 242,088 | 368,942 | -34.38% | ARAUCARIA DX GROUP |
PP7JR | SINGLE-OP | ALL | HIGH | 175,133 | 193,914 | -9.69% | -- |
PY2OA | SINGLE-OP | ALL | HIGH | 38,236 | 48,934 | -21.86% | GROUP CWJF |
PY2KP | SINGLE-OP | ALL | HIGH | 36,825 | 38,346 | -3.97% | ARAUCARIA DX GROUP |
PY5KC | SINGLE-OP | ALL | HIGH | 36,482 | 37,650 | -3.10% | -- |
PY2FFW | SINGLE-OP | ALL | HIGH | 28,842 | 30,600 | -5.75% | CWJF GROUP |
PR7CM | SINGLE-OP | ALL | HIGH | 26,901 | 30,290 | -11.19% | -- |
PY4OM | SINGLE-OP | ALL | HIGH | 26,274 | 30,690 | -14.39% | -- |
PY3PXY | SINGLE-OP | ALL | HIGH | 25,429 | 26,940 | -5.61% | PXPY CLUBE DE CAXIAS DO SUL |
PR2X | SINGLE-OP | ALL | HIGH | 22,000 | 23,052 | -4.56% | ARAUCARIA DX GROUP |
PY1NSC | SINGLE-OP | ALL | HIGH | 21,894 | 31,140 | -29.69% | -- |
PY2XAT | SINGLE-OP | ALL | HIGH | 9,990 | 10,582 | -5.59% | CANTAREIRA DX GROUP |
PY2FSG | SINGLE-OP | ALL | HIGH | 5,568 | 5,568 | 0.00% | -- |
PP5TG | SINGLE-OP | ALL | HIGH | 4,896 | 6,040 | -18.94% | CRB |
PY2HL | SINGLE-OP | ALL | HIGH | 3,892 | 4,176 | -6.80% | CANTAREIRA DX GROUP |
PT2CVA | SINGLE-OP | ALL | HIGH | 3,875 | 4,900 | -20.92% | CRAEC |
PV8DX | SINGLE-OP | ALL | HIGH | 3,611 | 3,840 | -5.96% | -- |
PY2ND | SINGLE-OP | ALL | HIGH | 3,456 | 3,892 | -11.20% | -- |
PY2NZ | SINGLE-OP | ALL | HIGH | 2,759 | 2,880 | -4.20% | ARAUCARIA DX GROUP |
PR7AP | SINGLE-OP | ALL | HIGH | 1,350 | 1,560 | -13.46% | GUARA DX GROUP |
