Type CTRL F to search for your callsign.
The Board of CWJF GROUP, expect to see you in CQMM DX CONTEST / 2020
Help us promote the contest in the Clubs and Groups of your Country.
THANK YOU !
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | ER3R | MULTI-OP | ALL | HIGH | 43 | 226 | 191 | -- | -- | 460 | 75 | 2239 | 246.715 | 167.925 | -31,94% | Detailed | |
2º | LU1UG | MULTI-OP | ALL | HIGH | -- | 52 | 37 | 184 | -- | 273 | 98 | 1186 | -- | 116.228 | -- | Detailed | |
3º | PY2EX | MULTI-OP | ALL | HIGH | 10 | 41 | 151 | 77 | 3 | 282 | 93 | 1125 | 109.585 | 104.625 | -4,53% | Detailed | |
4º | SP3PWL | MULTI-OP | ALL | HIGH | 49 | 122 | 133 | -- | -- | 304 | 68 | 1443 | 102.830 | 98.124 | -4,58% | Detailed | |
5º | RK9LWA | MULTI-OP | ALL | HIGH | 22 | 96 | 227 | -- | -- | 345 | 53 | 1554 | 87.174 | 82.362 | -5,52% | Detailed | |
6º | VE7SAR | MULTI-OP | ALL | HIGH | -- | 1 | 259 | 13 | -- | 273 | 53 | 922 | 53.650 | 48.866 | -8,92% | Detailed | |
7º | F5KSE | MULTI-OP | ALL | HIGH | -- | -- | 17 | -- | -- | 17 | 13 | 36 | -- | 468 | -- | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | RK3PWR | MULTI-OP | ALL | LOW | -- | -- | 186 | 2 | -- | 188 | 46 | 651 | -- | 29.946 | -- | Detailed | |
2º | PP5EI | MULTI-OP | ALL | LOW | 7 | 34 | 9 | -- | -- | 50 | 26 | 148 | 3.161 | 3.848 | 21,73% | Detailed | |
3º | JK2VOC | MULTI-OP | ALL | LOW | 1 | 8 | 21 | -- | -- | 30 | 17 | 126 | 2.142 | 2.142 | 0,00 | Detailed | |
4º | JA7YAF | MULTI-OP | ALL | LOW | -- | -- | 4 | -- | -- | 4 | 3 | 9 | -- | 27 | -- | Detailed |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Valid Points |
Claimed Score |
Final Score |
Reduction or Increase |
Detailed Log |
Award | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | |||||||||||||
1º | N8OO | SINGLE-OP | ALL | HIGH | 95 | 435 | 669 | 119 | 38 | 1.356 | 254 | 5377 | 1.702.194 | 1.365.758 | -19,76% | Detailed | |
2º | AA3B | SINGLE-OP | ALL | HIGH | 129 | 386 | 677 | 130 | 33 | 1.355 | 229 | 5353 | 1.353.932 | 1.225.837 | -9,46% | Detailed | |
3º | KU2M | SINGLE-OP | ALL | HIGH | 61 | 389 | 629 | 88 | 9 | 1.176 | 209 | 4857 | 1.094.360 | 1.015.113 | -7,24% | Detailed | |
4º | K3WW | SINGLE-OP | ALL | HIGH | 39 | 325 | 605 | 78 | 8 | 1.055 | 209 | 4296 | 976.360 | 897.864 | -8,04% | Detailed | |
5º | UT4U | SINGLE-OP | ALL | HIGH | 76 | 393 | 446 | 55 | -- | 970 | 185 | 4579 | 868.644 | 847.115 | -2,48% | Detailed | |
6º | 9A7R | SINGLE-OP | ALL | HIGH | 89 | 354 | 474 | 56 | -- | 973 | 172 | 4439 | 786.450 | 763.508 | -2,92% | Detailed | |
7º | OH2BV | SINGLE-OP | ALL | HIGH | 59 | 386 | 503 | 2 | -- | 950 | 155 | 4234 | 722.496 | 656.270 | -9,17% | Detailed | |
8º | PY4VG | SINGLE-OP | ALL | HIGH | 24 | 248 | 359 | 229 | 2 | 862 | 167 | 3695 | 685.734 | 617.065 | -10,01% | Detailed | |
9º | 9A6A | SINGLE-OP | ALL | HIGH | 55 | 305 | 281 | 46 | -- | 687 | 147 | 3193 | 536.884 | 469.371 | -12,57% | Detailed | |
10º | UW1M | SINGLE-OP | ALL | HIGH | 12 | 144 | 533 | 19 | -- | 708 | 132 | 2723 | 392.140 | 359.436 | -8,34% | Detailed | |
11º | P3X | SINGLE-OP | ALL | HIGH | 2 | 134 | 432 | 67 | -- | 635 | 117 | 2837 | 378.300 | 331.929 | -12,26% | Detailed | |
12º | KR2AA | SINGLE-OP | ALL | HIGH | -- | 301 | 192 | 49 | 2 | 544 | 141 | 2260 | 332.208 | 318.660 | -4,08% | Detailed | |
13º | K9OM | SINGLE-OP | ALL | HIGH | 22 | 181 | 279 | 39 | -- | 521 | 145 | 2065 | 338.830 | 299.425 | -11,63% | Detailed | |
14º | OH2KW | SINGLE-OP | ALL | HIGH | 61 | 239 | 395 | -- | -- | 695 | 98 | 2881 | 295.200 | 282.338 | -4,36% | Detailed | |
15º | N3QE | SINGLE-OP | ALL | HIGH | 24 | 189 | 329 | 17 | -- | 559 | 125 | 2180 | 284.607 | 272.500 | -4,25% | Detailed | |
16º | PY5AMF | SINGLE-OP | ALL | HIGH | 13 | 122 | 107 | 121 | 17 | 380 | 146 | 1664 | 260.224 | 242.944 | -6,64% | Detailed | |
17º | K8MFO | SINGLE-OP | ALL | HIGH | 7 | 79 | 219 | 49 | 1 | 355 | 128 | 1576 | 203.016 | 201.728 | -0,63% | Detailed | |
18º | F8DGY | SINGLE-OP | ALL | HIGH | 1 | 97 | 303 | 59 | -- | 460 | 110 | 1823 | 205.520 | 200.530 | -2,43% | Detailed | |
19º | F5OHM | SINGLE-OP | ALL | HIGH | 11 | 129 | 254 | 49 | -- | 443 | 106 | 1866 | 202.608 | 197.796 | -2,38% | Detailed | |
20º | KC1XX | SINGLE-OP | ALL | HIGH | -- | 88 | 355 | 44 | -- | 487 | 97 | 2038 | 148.932 | 197.686 | 32,74% | Detailed | |
21º | K4BAI | SINGLE-OP | ALL | HIGH | 11 | 75 | 284 | 25 | 8 | 403 | 125 | 1559 | 221.535 | 194.875 | -12,03% | Detailed | |
22º | K3ZO | SINGLE-OP | ALL | HIGH | 18 | 62 | 113 | 81 | 10 | 284 | 133 | 1433 | 29.200 | 190.589 | 552,70% | Detailed | |
23º | UR7GO | SINGLE-OP | ALL | HIGH | 1 | 60 | 314 | 38 | -- | 413 | 122 | 1562 | 221.260 | 190.564 | -13,87% | Detailed | |
24º | K4RUM | SINGLE-OP | ALL | HIGH | 39 | 144 | 220 | 5 | -- | 408 | 104 | 1734 | 193.860 | 180.336 | -6,98% | Detailed | |
25º | VE5MX | SINGLE-OP | ALL | HIGH | 17 | 157 | 201 | 16 | -- | 391 | 101 | 1701 | 189.314 | 171.801 | -9,25% | Detailed | |
26º | AB5EB | SINGLE-OP | ALL | HIGH | 12 | 183 | 256 | 15 | -- | 466 | 100 | 1697 | 170.976 | 169.700 | -0,75% | Detailed | |
27º | K3AJ | SINGLE-OP | ALL | HIGH | 18 | 126 | 165 | 37 | 6 | 352 | 115 | 1459 | 177.981 | 167.785 | -5,73% | Detailed | |
28º | PA4O | SINGLE-OP | ALL | HIGH | 60 | 167 | 257 | -- | 3 | 487 | 80 | 2068 | 177.122 | 165.440 | -6,60% | Detailed | |
29º | VE3EJ | SINGLE-OP | ALL | HIGH | 56 | 136 | 226 | 16 | 3 | 446 | 90 | 1729 | 396.000 | 155.610 | -60,70% | Detailed | |
30º | ZZ4X | SINGLE-OP | ALL | HIGH | -- | 57 | 105 | 158 | 4 | 324 | 115 | 1298 | 166.419 | 149.270 | -10,30% | Detailed | |
31º | VE2FK | SINGLE-OP | ALL | HIGH | -- | 92 | 379 | -- | -- | 471 | 77 | 1823 | 156.411 | 140.371 | -10,26% | Detailed | |
32º | N4QS | SINGLE-OP | ALL | HIGH | 2 | 49 | 261 | 24 | 2 | 338 | 99 | 1368 | 152.796 | 135.432 | -11,36% | Detailed | |
33º | OR5T | SINGLE-OP | ALL | HIGH | -- | 15 | 275 | 26 | -- | 316 | 106 | 1270 | 139.536 | 134.620 | -3,52% | Detailed | |
34º | KH7M | SINGLE-OP | ALL | HIGH | 7 | 145 | 218 | 47 | -- | 417 | 69 | 1951 | 178.255 | 134.619 | -24,48% | Detailed | |
35º | LU7HN | SINGLE-OP | ALL | HIGH | -- | 10 | 229 | 84 | 12 | 335 | 94 | 1419 | -- | 133.386 | -- | Detailed | |
36º | N4NO | SINGLE-OP | ALL | HIGH | 9 | 69 | 156 | 39 | -- | 273 | 113 | 1162 | 131.905 | 131.306 | -0,45% | Detailed | |
37º | N4ZZ | SINGLE-OP | ALL | HIGH | 4 | 181 | 291 | -- | -- | 476 | 75 | 1720 | 124.432 | 129.000 | 3,67% | Detailed | |
38º | JT1CO | SINGLE-OP | ALL | HIGH | -- | 58 | 422 | -- | -- | 480 | 71 | 1812 | 176.480 | 128.652 | -27,10% | Detailed | |
39º | DL5YL | SINGLE-OP | ALL | HIGH | 51 | 68 | 270 | 16 | -- | 405 | 75 | 1570 | 131.352 | 117.750 | -10,36% | Detailed | |
40º | IT9MUO | SINGLE-OP | ALL | HIGH | 1 | 135 | 245 | 20 | -- | 401 | 69 | 1698 | 122.850 | 117.162 | -4,63% | Detailed | |
41º | YQ6A | SINGLE-OP | ALL | HIGH | 16 | 138 | 203 | 5 | 1 | 363 | 75 | 1559 | 123.849 | 116.925 | -5,59% | Detailed | |
42º | S57DX | SINGLE-OP | ALL | HIGH | -- | 101 | 339 | -- | -- | 440 | 64 | 1720 | 110.980 | 110.080 | -0,81% | Detailed | |
43º | N5AW | SINGLE-OP | ALL | HIGH | 2 | 100 | 84 | 44 | 5 | 235 | 104 | 1028 | 116.883 | 106.912 | -8,53% | Detailed | |
44º | WK2G | SINGLE-OP | ALL | HIGH | 27 | 162 | 180 | 8 | -- | 377 | 71 | 1468 | 107.568 | 104.228 | -3,11% | Detailed | |
45º | YO4DW | SINGLE-OP | ALL | HIGH | 44 | 207 | 69 | -- | -- | 320 | 65 | 1592 | 102.016 | 103.480 | 1,44% | Detailed | |
46º | VE3NNT | SINGLE-OP | ALL | HIGH | -- | 58 | 254 | -- | -- | 312 | 73 | 1393 | 107.236 | 101.689 | -5,17% | Detailed | |
47º | VE1OP | SINGLE-OP | ALL | HIGH | -- | -- | 249 | 35 | -- | 284 | 90 | 1103 | 110.642 | 99.270 | -10,28% | Detailed | |
48º | HB9ARF | SINGLE-OP | ALL | HIGH | -- | 81 | 237 | 12 | -- | 330 | 75 | 1314 | 101.536 | 98.550 | -2,94% | Detailed | |
49º | R6CC | SINGLE-OP | ALL | HIGH | 26 | 191 | 114 | -- | -- | 331 | 66 | 1485 | 102.970 | 98.010 | -4,82% | Detailed | |
50º | WA2OAX | SINGLE-OP | ALL | HIGH | -- | 1 | 361 | 9 | -- | 371 | 78 | 1243 | 103.040 | 96.954 | -5,91% | Detailed | |
51º | DD2CW | SINGLE-OP | ALL | HIGH | -- | 46 | 232 | 11 | -- | 289 | 83 | 1160 | 109.736 | 96.280 | -12,26% | Detailed | |
52º | NA4J | SINGLE-OP | ALL | HIGH | 22 | 172 | 111 | 4 | -- | 309 | 77 | 1218 | 104.663 | 93.786 | -10,39% | Detailed | |
53º | NR1X | SINGLE-OP | ALL | HIGH | 22 | 190 | 36 | 14 | -- | 262 | 80 | 1144 | 100.204 | 91.520 | -8,67% | Detailed | |
54º | K9DX | SINGLE-OP | ALL | HIGH | -- | 75 | 242 | -- | -- | 317 | 82 | 1110 | 79.655 | 91.020 | 14,27% | Detailed | |
55º | HB9BUN | SINGLE-OP | ALL | HIGH | 22 | 104 | 81 | 2 | -- | 209 | 82 | 1108 | 99.006 | 90.856 | -8,23% | Detailed | |
56º | RK0UT | SINGLE-OP | ALL | HIGH | -- | 129 | 158 | -- | -- | 287 | 67 | 1339 | 88.968 | 89.713 | 0,84% | Detailed | |
57º | W1UJ | SINGLE-OP | ALL | HIGH | 10 | 138 | 131 | 11 | -- | 290 | 75 | 1191 | 93.931 | 89.325 | -4,90% | Detailed | |
58º | WQ6X | SINGLE-OP | ALL | HIGH | 7 | 138 | 139 | 31 | 3 | 318 | 78 | 1134 | 104.805 | 88.452 | -15,60% | Detailed | |
59º | PA0VAJ | SINGLE-OP | ALL | HIGH | 44 | 67 | 202 | 3 | 1 | 317 | 68 | 1281 | 90.650 | 87.108 | -3,91% | Detailed | |
60º | V51YJ | SINGLE-OP | ALL | HIGH | -- | 44 | 108 | 93 | -- | 245 | 77 | 1129 | 101.830 | 86.933 | -14,63% | Detailed | |
61º | N4BP | SINGLE-OP | ALL | HIGH | -- | 100 | 233 | -- | -- | 333 | 72 | 1197 | 84.845 | 86.184 | 1,58% | Detailed | |
62º | I2IFT | SINGLE-OP | ALL | HIGH | 19 | 136 | 59 | 6 | -- | 220 | 68 | 1184 | 81.056 | 80.512 | -0,67% | Detailed | |
63º | VE1AI | SINGLE-OP | ALL | HIGH | 4 | 96 | 121 | 14 | -- | 235 | 70 | 1138 | 80.150 | 79.660 | -0,61% | Detailed | |
64º | N2ED | SINGLE-OP | ALL | HIGH | -- | 39 | 221 | 15 | -- | 275 | 67 | 1106 | 77.112 | 74.102 | -3,90% | Detailed | |
65º | YW6CQ | SINGLE-OP | ALL | HIGH | -- | 66 | 142 | 22 | 1 | 231 | 66 | 1114 | 85.264 | 73.524 | -13,77% | Detailed | |
66º | PB7Z | SINGLE-OP | ALL | HIGH | 6 | 112 | 120 | 4 | 2 | 244 | 65 | 1115 | 76.648 | 72.475 | -5,44% | Detailed | |
67º | K0NM | SINGLE-OP | ALL | HIGH | 10 | 65 | 263 | 12 | -- | 350 | 67 | 1041 | 71.944 | 69.747 | -3,05% | Detailed | |
68º | K2NV | SINGLE-OP | ALL | HIGH | -- | -- | 219 | 12 | -- | 231 | 79 | 880 | 71.523 | 69.520 | -2,80% | Detailed | |
69º | VE1ZAC | SINGLE-OP | ALL | HIGH | 1 | 62 | 96 | 8 | -- | 167 | 80 | 861 | 74.035 | 68.880 | -6,96% | Detailed | |
70º | K8AJS | SINGLE-OP | ALL | HIGH | -- | 6 | 207 | 12 | -- | 225 | 78 | 877 | 75.696 | 68.406 | -9,63% | Detailed | |
71º | I2WIJ | SINGLE-OP | ALL | HIGH | -- | 53 | 121 | 34 | -- | 208 | 80 | 839 | 50.463 | 67.120 | 33,01% | Detailed | |
72º | IK0YUT | SINGLE-OP | ALL | HIGH | -- | -- | 256 | 16 | -- | 272 | 66 | 977 | 62.335 | 64.482 | 3,44% | Detailed | |
73º | DL5YM | SINGLE-OP | ALL | HIGH | -- | 57 | 236 | 12 | -- | 305 | 57 | 1107 | 67.164 | 63.099 | -6,05% | Detailed | |
74º | EW8OM | SINGLE-OP | ALL | HIGH | 36 | 158 | 58 | -- | -- | 252 | 49 | 1251 | 66.716 | 61.299 | -8,12% | Detailed | |
75º | PV8DX | SINGLE-OP | ALL | HIGH | -- | 22 | 125 | 40 | 2 | 189 | 71 | 828 | 62.548 | 58.788 | -6,01% | Detailed | |
76º | HA7RY | SINGLE-OP | ALL | HIGH | -- | 50 | 153 | -- | -- | 203 | 64 | 918 | 67.827 | 58.752 | -13,38% | Detailed | |
77º | HG6O | SINGLE-OP | ALL | HIGH | 56 | 72 | 128 | -- | -- | 256 | 54 | 1026 | 59.337 | 55.404 | -6,63% | Detailed | |
78º | LA8HGA | SINGLE-OP | ALL | HIGH | 84 | 132 | 77 | -- | -- | 293 | 42 | 1315 | 57.792 | 55.230 | -4,43% | Detailed | |
79º | W2NO | SINGLE-OP | ALL | HIGH | -- | 37 | 120 | 9 | -- | 166 | 75 | 727 | 58.697 | 54.525 | -7,11% | Detailed | |
80º | N0KE | SINGLE-OP | ALL | HIGH | -- | 14 | 151 | 39 | -- | 204 | 75 | 690 | 66.127 | 51.750 | -21,74% | Detailed | |
81º | OZ3SM | SINGLE-OP | ALL | HIGH | 8 | 43 | 119 | -- | -- | 170 | 69 | 749 | 56.232 | 51.681 | -8,09% | Detailed | |
82º | K8MP | SINGLE-OP | ALL | HIGH | -- | -- | 146 | 17 | -- | 163 | 74 | 668 | -- | 49.432 | -- | Detailed | |
83º | VA1MM | SINGLE-OP | ALL | HIGH | 7 | 83 | 88 | 4 | -- | 182 | 53 | 902 | 48.177 | 47.806 | -0,77% | Detailed | |
84º | K5UV | SINGLE-OP | ALL | HIGH | 31 | 107 | 118 | 16 | -- | 272 | 54 | 875 | 47.844 | 47.250 | -1,24% | Detailed | |
85º | YL5T | SINGLE-OP | ALL | HIGH | -- | 20 | 174 | -- | -- | 194 | 65 | 712 | 44.785 | 46.280 | 3,34% | Detailed | |
86º | ZX2V | SINGLE-OP | ALL | HIGH | -- | 22 | 70 | 54 | -- | 146 | 71 | 648 | 51.667 | 46.008 | -10,95% | Detailed | |
87º | RM9X | SINGLE-OP | ALL | HIGH | 9 | 40 | 154 | -- | -- | 203 | 61 | 746 | 44.826 | 45.506 | 1,52% | Detailed | |
88º | DK9IP | SINGLE-OP | ALL | HIGH | -- | 45 | 45 | 21 | -- | 111 | 66 | 684 | -- | 45.144 | -- | Detailed | |
89º | DL4ME | SINGLE-OP | ALL | HIGH | 53 | 72 | 70 | -- | -- | 195 | 51 | 883 | 45.696 | 45.033 | -1,45% | Detailed | |
90º | UX2MF | SINGLE-OP | ALL | HIGH | 17 | 40 | 106 | -- | -- | 163 | 58 | 769 | 45.194 | 44.602 | -1,31% | Detailed | |
91º | VO1MP | SINGLE-OP | ALL | HIGH | 2 | 34 | 136 | 15 | -- | 187 | 58 | 754 | 49.077 | 43.732 | -10,89% | Detailed | |
92º | PA5WT | SINGLE-OP | ALL | HIGH | 4 | 32 | 154 | 6 | -- | 196 | 60 | 725 | 42.944 | 43.500 | 1,29% | Detailed | |
93º | YL5X | SINGLE-OP | ALL | HIGH | -- | 53 | 151 | -- | -- | 204 | 53 | 807 | 42.390 | 42.771 | 0,90% | Detailed | |
94º | VK2GR | SINGLE-OP | ALL | HIGH | -- | 58 | 129 | -- | -- | 187 | 49 | 871 | 45.227 | 42.679 | -5,63% | Detailed | |
95º | JA7ACM | SINGLE-OP | ALL | HIGH | -- | 56 | 105 | -- | -- | 161 | 52 | 782 | 43.725 | 40.664 | -7,00% | Detailed | |
96º | W1AJT | SINGLE-OP | ALL | HIGH | -- | 14 | 65 | 17 | -- | 96 | 79 | 513 | 42.722 | 40.527 | -5,14% | Detailed | |
97º | E74X | SINGLE-OP | ALL | HIGH | 50 | 116 | 54 | -- | -- | 220 | 38 | 1049 | 42.120 | 39.862 | -5,36% | Detailed | |
98º | W1PR | SINGLE-OP | ALL | HIGH | -- | 56 | 95 | 31 | -- | 182 | 57 | 683 | 44.730 | 38.931 | -12,96% | Detailed | |
99º | RQ4D | SINGLE-OP | ALL | HIGH | 14 | 86 | 106 | -- | -- | 206 | 45 | 842 | 41.216 | 37.890 | -8,07% | Detailed | |
100º | VE3KZ | SINGLE-OP | ALL | HIGH | 4 | 13 | 98 | 26 | 1 | 142 | 65 | 579 | -- | 37.635 | -- | Detailed | |
101º | ZP4KFX | SINGLE-OP | ALL | HIGH | 16 | 22 | 23 | 38 | 5 | 104 | 74 | 494 | -- | 36.556 | -- | Detailed | |
102º | LA0CX | SINGLE-OP | ALL | HIGH | 23 | 61 | 60 | -- | -- | 144 | 54 | 667 | 208 | 36.018 | 17216,35% | Detailed | |
103º | F5PHY | SINGLE-OP | ALL | HIGH | -- | 3 | 98 | 35 | 1 | 137 | 64 | 542 | 36.234 | 34.688 | -4,27% | Detailed | |
104º | KS7T | SINGLE-OP | ALL | HIGH | 5 | 82 | 188 | -- | -- | 275 | 44 | 766 | 33.616 | 33.704 | 0,26% | Detailed | |
105º | WT2P | SINGLE-OP | ALL | HIGH | 21 | 114 | 42 | 9 | -- | 190 | 50 | 665 | 33.354 | 33.250 | -0,31% | Detailed | |
106º | RK7F | SINGLE-OP | ALL | HIGH | -- | 67 | 89 | -- | -- | 156 | 48 | 660 | 36.452 | 31.680 | -13,09% | Detailed | |
107º | K1DJ | SINGLE-OP | ALL | HIGH | 9 | 21 | 83 | 13 | -- | 126 | 58 | 518 | 30.752 | 30.044 | -2,30% | Detailed | |
108º | RQ9O | SINGLE-OP | ALL | HIGH | 1 | 17 | 157 | -- | -- | 175 | 44 | 669 | 30.690 | 29.436 | -4,09% | Detailed | |
109º | K0MD | SINGLE-OP | ALL | HIGH | -- | 2 | 147 | 21 | -- | 170 | 50 | 583 | 34.314 | 29.150 | -15,05% | Detailed | |
110º | N3AM | SINGLE-OP | ALL | HIGH | 1 | 81 | 28 | 6 | -- | 116 | 51 | 570 | -- | 29.070 | -- | Detailed | |
111º | W1FJ | SINGLE-OP | ALL | HIGH | 3 | 11 | 127 | -- | -- | 141 | 51 | 534 | 23.103 | 27.234 | 17,88% | Detailed | |
112º | OH1HS | SINGLE-OP | ALL | HIGH | 14 | 14 | 89 | 1 | -- | 118 | 51 | 525 | 26.728 | 26.775 | 0,18% | Detailed | |
113º | 9L1YXJ | SINGLE-OP | ALL | HIGH | -- | 9 | 54 | 44 | 14 | 121 | 52 | 502 | 35.105 | 26.104 | -25,64% | Detailed | |
114º | K7OM | SINGLE-OP | ALL | HIGH | 4 | 54 | 59 | 10 | -- | 127 | 45 | 571 | 27.538 | 25.695 | -6,69% | Detailed | |
115º | VE7IO | SINGLE-OP | ALL | HIGH | -- | 27 | 144 | -- | -- | 171 | 40 | 642 | 30.825 | 25.680 | -16,69% | Detailed | |
116º | EA5FIV | SINGLE-OP | ALL | HIGH | -- | -- | 161 | 2 | -- | 163 | 43 | 586 | 24.553 | 25.198 | 2,63% | Detailed | |
117º | YU3A | SINGLE-OP | ALL | HIGH | -- | 58 | 71 | -- | -- | 129 | 44 | 547 | 25.145 | 24.068 | -4,28% | Detailed | |
118º | RM2D | SINGLE-OP | ALL | HIGH | -- | 26 | 138 | -- | -- | 164 | 39 | 610 | 24.684 | 23.790 | -3,62% | Detailed | |
119º | N5RZ | SINGLE-OP | ALL | HIGH | -- | -- | 157 | 11 | -- | 168 | 45 | 525 | 27.508 | 23.625 | -14,12% | Detailed | |
120º | NS2N | SINGLE-OP | ALL | HIGH | 9 | 51 | 60 | 3 | -- | 123 | 40 | 554 | 22.848 | 22.160 | -3,01% | Detailed | |
121º | GI5I | SINGLE-OP | ALL | HIGH | -- | 19 | 143 | -- | -- | 162 | 36 | 593 | 22.533 | 21.348 | -5,26% | Detailed | |
122º | NI5L | SINGLE-OP | ALL | HIGH | 1 | 24 | 134 | 1 | -- | 160 | 42 | 499 | 24.910 | 20.958 | -15,87% | Detailed | |
123º | S53M | SINGLE-OP | ALL | HIGH | -- | -- | 60 | 35 | -- | 95 | 50 | 411 | 21.945 | 20.550 | -6,36% | Detailed | |
124º | PY1FI | SINGLE-OP | ALL | HIGH | -- | 46 | 33 | 13 | 2 | 94 | 63 | 325 | 11.764 | 20.475 | 74,05% | Detailed | |
125º | DJ2AX | SINGLE-OP | ALL | HIGH | 32 | 19 | 60 | -- | -- | 111 | 40 | 507 | -- | 20.280 | -- | Detailed | |
126º | CX5UA | SINGLE-OP | ALL | HIGH | -- | 80 | -- | -- | -- | 80 | 38 | 487 | 19.960 | 18.506 | -7,28% | Detailed | |
127º | W1EBI | SINGLE-OP | ALL | HIGH | -- | 68 | 19 | -- | -- | 87 | 38 | 472 | 19.920 | 17.936 | -9,96% | Detailed | |
128º | DG0KS | SINGLE-OP | ALL | HIGH | -- | 44 | 67 | -- | -- | 111 | 38 | 471 | 18.408 | 17.898 | -2,77% | Detailed | |
129º | ES1BH | SINGLE-OP | ALL | HIGH | -- | 27 | 99 | -- | -- | 126 | 35 | 496 | 442 | 17.360 | 3827,60% | Detailed | |
130º | WA6URY | SINGLE-OP | ALL | HIGH | 3 | 54 | 29 | 16 | -- | 102 | 38 | 454 | 21.630 | 17.252 | -20,24% | Detailed | |
131º | W4VIC | SINGLE-OP | ALL | HIGH | 1 | 38 | 52 | -- | -- | 91 | 40 | 430 | 21.482 | 17.200 | -19,93% | Detailed | |
132º | N9NA | SINGLE-OP | ALL | HIGH | 1 | -- | 65 | 36 | -- | 102 | 46 | 363 | 11.186 | 16.698 | 49,28% | Detailed | |
133º | JE1NVD | SINGLE-OP | ALL | HIGH | 1 | 35 | 47 | -- | -- | 83 | 39 | 403 | 16.320 | 15.717 | -3,69% | Detailed | |
134º | NG7M | SINGLE-OP | ALL | HIGH | -- | 40 | 97 | 5 | -- | 142 | 33 | 439 | 10.188 | 14.487 | 42,20% | Detailed | |
135º | RV7C | SINGLE-OP | ALL | HIGH | -- | 18 | 73 | -- | -- | 91 | 35 | 406 | 12.670 | 14.210 | 12,15% | Detailed | |
136º | K6DAJ | SINGLE-OP | ALL | HIGH | 7 | 60 | 59 | 10 | -- | 136 | 32 | 442 | 15.540 | 14.144 | -8,98% | Detailed | |
137º | DF5EG | SINGLE-OP | ALL | HIGH | -- | 32 | 30 | -- | -- | 62 | 42 | 321 | 11.616 | 13.482 | 16,06% | Detailed | |
138º | LZ4AE | SINGLE-OP | ALL | HIGH | -- | 7 | 113 | -- | -- | 120 | 33 | 402 | 13.596 | 13.266 | -2,43% | Detailed | |
139º | DL7DZ | SINGLE-OP | ALL | HIGH | 13 | 16 | 37 | -- | -- | 66 | 41 | 323 | 2.660 | 13.243 | 397,86% | Detailed | |
140º | SD1A | SINGLE-OP | ALL | HIGH | 12 | 63 | 23 | -- | -- | 98 | 27 | 467 | -- | 12.609 | -- | Detailed | |
141º | AC4CA | SINGLE-OP | ALL | HIGH | -- | 14 | 70 | -- | -- | 84 | 37 | 339 | -- | 12.543 | -- | Detailed | |
142º | PA5FN | SINGLE-OP | ALL | HIGH | 5 | 46 | 31 | -- | -- | 82 | 32 | 391 | 12.969 | 12.512 | -3,52% | Detailed | |
143º | K9CT | SINGLE-OP | ALL | HIGH | 11 | 40 | 9 | -- | -- | 60 | 39 | 311 | 12.600 | 12.129 | -3,74% | Detailed | |
144º | PY2ZEA | SINGLE-OP | ALL | HIGH | 1 | 1 | 42 | 15 | -- | 59 | 47 | 252 | -- | 11.844 | -- | Detailed | |
145º | DF5BX | SINGLE-OP | ALL | HIGH | 21 | 37 | 18 | -- | -- | 76 | 31 | 365 | 11.584 | 11.315 | -2,32% | Detailed | |
146º | HA3HK | SINGLE-OP | ALL | HIGH | -- | 28 | 49 | -- | -- | 77 | 31 | 361 | -- | 11.191 | -- | Detailed | |
147º | NX1P | SINGLE-OP | ALL | HIGH | 5 | 58 | 34 | -- | -- | 97 | 29 | 377 | 11.107 | 10.933 | -1,57% | Detailed | |
148º | K5BIU | SINGLE-OP | ALL | HIGH | -- | 32 | 39 | 1 | -- | 72 | 32 | 330 | -- | 10.560 | -- | Detailed | |
149º | LZ30OJ | SINGLE-OP | ALL | HIGH | -- | 57 | 8 | 3 | -- | 68 | 29 | 361 | 10.724 | 10.469 | -2,38% | Detailed | |
150º | AA6AA | SINGLE-OP | ALL | HIGH | -- | 5 | 44 | 7 | -- | 57 | 43 | 242 | -- | 10.406 | -- | Detailed | |
151º | K3WJV | SINGLE-OP | ALL | HIGH | -- | 22 | 46 | -- | -- | 68 | 32 | 325 | 9.824 | 10.400 | 5,86% | Detailed | |
