Type CTRL F to search for your callsign.
The Board of CWJF GROUP, expect to see you in CQMM DX CONTEST / 2019
Help us promote the contest in the Clubs and Groups of your Country.
THANK YOU !
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Raw Score |
Final Score |
Reduct | Award | Club / Group | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | ||||||||||||
1º | LU1UG | MULTI-OP | ALL | HIGH | 1 | 49 | 53 | 349 | 9 | 461 | 126 | 267.159 | 241.668 | -9,54% | ||
2º | UA1CE | MULTI-OP | ALL | HIGH | 71 | 207 | 333 | -- | -- | 611 | 119 | 240.306 | 228.718 | -4,82% | ALRS ST PETERSBURG | |
3º | RK9LWA | MULTI-OP | ALL | HIGH | 4 | 92 | 106 | -- | -- | 202 | 50 | 50.250 | 47.350 | -5,77% | -- | |
4º | 8N1UEC | MULTI-OP | ALL | HIGH | 3 | 3 | -- | -- | -- | 6 | 4 | 125 | 76 | -39,20% | UEC Radio Club |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Raw Score |
Final Score |
Reduct | Award | Club / Group | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | ||||||||||||
1º | ZW8T | MULTI-OP | ALL | LOW | 19 | 299 | 298 | 236 | 53 | 905 | 160 | 753.060 | 652.000 | -13,42% | TERESINADXGROUP | |
2º | LW3DC | MULTI-OP | ALL | LOW | -- | 21 | 81 | 157 | 43 | 302 | 128 | 185.103 | 171.264 | -7,48% | LU CONTEST GROUP | |
3º | PV8AA | MULTI-OP | ALL | LOW | -- | -- | -- | 19 | -- | 19 | 17 | 816 | 816 | 0,00% | -- | |
4º | YE1ZAL | MULTI-OP | ALL | LOW | -- | -- | 15 | 1 | -- | 16 | 10 | 616 | 530 | -13,96% | ORARI LOKAL BOGOR | |
5º | VU2LYX | MULTI-OP | ALL | LOW | -- | -- | 8 | 1 | -- | 9 | 6 | 138 | 138 | 0,00% | VUCG |
Ranking | Callsign | Operator | Band | Power | VALID QSO's | Total Valid QSO's |
Valid Mults |
Raw Score |
Final Score |
Reduct | Award | Club / Group | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80M | 40M | 20M | 15M | 10M | ||||||||||||
1º | N8OO | SINGLE-OP | ALL | HIGH | 36 | 307 | 533 | 208 | 77 | 1.161 | 265 | 1.280.610 | 1.213.170 | -5,27% | -- | |
2º | PW2F | SINGLE-OP | ALL | HIGH | 12 | 265 | 390 | 305 | 69 | 1.041 | 253 | 1.262.760 | 1.167.089 | -7,58% | Araucaria dx group | |
3º | AA3B | SINGLE-OP | ALL | HIGH | 25 | 172 | 520 | 177 | 59 | 953 | 225 | 930.473 | 879.525 | -5,48% | FRANKFORD RADIO CLUB | |
4º | UR7GO | SINGLE-OP | ALL | HIGH | 101 | 310 | 456 | 119 | 1 | 987 | 195 | 923.447 | 826.605 | -10,49% | ||
5º | UT4U | SINGLE-OP | ALL | HIGH | 71 | 310 | 323 | 78 | -- | 782 | 186 | 696.384 | 672.390 | -3,45% | UKRAINIAN CONTEST CLUB | |
6º | F5IN | SINGLE-OP | ALL | HIGH | 63 | 205 | 352 | 80 | 3 | 703 | 153 | 522.288 | 494.802 | -5,26% | ||
7º | N3RS | SINGLE-OP | ALL | HIGH | 1 | 89 | 293 | 125 | 26 | 534 | 185 | 441.378 | 419.950 | -4,85% | Frankford Radio Club | |
8º | N4BP | SINGLE-OP | ALL | HIGH | 1 | 160 | 378 | 107 | 23 | 669 | 154 | 366.366 | 356.356 | -2,73% | Florida Contest Group | |
9º | K0EJ | SINGLE-OP | ALL | HIGH | -- | 91 | 248 | 99 | 39 | 477 | 145 | 297.540 | 284.055 | -4,53% | Tennessee Contest Group | |
10º | RA7A | SINGLE-OP | ALL | HIGH | 12 | 134 | 352 | 53 | -- | 551 | 127 | 289.814 | 279.400 | -3,59% | Shakhan Contest Club | |
11º | SP5WA | SINGLE-OP | ALL | HIGH | 83 | 189 | 222 | 37 | -- | 531 | 117 | 280.958 | 267.930 | -4,64% | -- | |
12º | UT5EL | SINGLE-OP | ALL | HIGH | 38 | 99 | 202 | 56 | -- | 395 | 137 | 258.720 | 249.477 | -3,57% | -- | |
13º | K2LE | SINGLE-OP | ALL | HIGH | 9 | 112 | 183 | 89 | -- | 393 | 150 | 266.373 | 249.150 | -6,47% | ORDER OF BOILED OWLS NEW YORK | |
14º | KU2M | SINGLE-OP | ALL | HIGH | 5 | 150 | 179 | 78 | 4 | 416 | 134 | 259.488 | 246.694 | -4,93% | FRANKFORD RADIO CLUB | |
15º | PY4HO | SINGLE-OP | ALL | HIGH | -- | 51 | 175 | 167 | 46 | 439 | 140 | 261.404 | 242.900 | -7,08% | Araucaria DX Group | |
16º | PT9AL | SINGLE-OP | ALL | HIGH | 4 | 107 | 153 | 153 | 1 | 418 | 129 | 250.965 | 214.269 | -14,62% | -- | |
17º | SN6A | SINGLE-OP | ALL | HIGH | 16 | 120 | 140 | 82 | -- | 358 | 124 | 207.391 | 198.276 | -4,40% | ||
18º | K4BAI | SINGLE-OP | ALL | HIGH | 2 | 77 | 188 | 59 | 40 | 366 | 132 | 193.116 | 189.156 | -2,05% | South East Contest Club | |
19º | PP1CZ | SINGLE-OP | ALL | HIGH | -- | -- | 168 | 228 | 43 | 439 | 117 | 214.291 | 188.019 | -12,26% | Araucaria DX Group | |
20º | LU5FF | SINGLE-OP | ALL | HIGH | -- | 12 | 163 | 115 | 37 | 327 | 128 | 184.470 | 182.016 | -1,33% | LU Contest Group | |
21º | HG7T | SINGLE-OP | ALL | HIGH | 1 | 125 | 192 | 68 | -- | 386 | 102 | 180.648 | 168.300 | -6,84% | HA-DX-CLUB | |
22º | I2WIJ | SINGLE-OP | ALL | HIGH | 24 | 67 | 246 | 78 | 1 | 416 | 130 | 169.645 | 163.800 | -3,45% | ITALIAN CONTEST CLUB | |
23º | W4CU | SINGLE-OP | ALL | HIGH | 2 | 72 | 225 | 50 | 16 | 365 | 119 | 160.055 | 155.890 | -2,60% | Florida Contest Group | |
24º | PY5XH | SINGLE-OP | ALL | HIGH | 14 | 52 | 64 | 91 | 15 | 236 | 129 | 142.560 | 135.321 | -5,08% | CMDXGroup | |
25º | N8BJQ | SINGLE-OP | ALL | HIGH | -- | 33 | 149 | 67 | 5 | 254 | 118 | 132.868 | 130.862 | -1,51% | Deep Dixie Contest Club | |
26º | I2VXJ | SINGLE-OP | ALL | HIGH | 1 | 72 | 159 | 114 | 1 | 347 | 116 | 133.104 | 127.136 | -4,48% | -- | |
27º | FM5BH | SINGLE-OP | ALL | HIGH | 8 | 36 | 194 | 102 | 7 | 347 | 97 | 143.723 | 126.876 | -11,72% | -- | |
28º | RK3AW | SINGLE-OP | ALL | HIGH | -- | 266 | 146 | -- | -- | 412 | 73 | 142.894 | 126.655 | -11,36% | ARKTIKA | |
29º | RM1T | SINGLE-OP | ALL | HIGH | 6 | 83 | 339 | -- | -- | 428 | 79 | 129.876 | 126.479 | -2,62% | RUSSIAN CW CLUB | |
30º | KH7M | SINGLE-OP | ALL | HIGH | 3 | 56 | 137 | 148 | 3 | 347 | 76 | 145.992 | 121.600 | -16,71% | -- | |
31º | I5ECW | SINGLE-OP | ALL | HIGH | 9 | 66 | 126 | 59 | 13 | 273 | 108 | 126.331 | 118.908 | -5,88% | -- | |
32º | N6AR | SINGLE-OP | ALL | HIGH | 6 | 32 | 130 | 53 | 15 | 236 | 125 | 122.346 | 118.750 | -2,94% | Florida Contest Group | |
33º | HB9ARF | SINGLE-OP | ALL | HIGH | -- | 76 | 178 | 46 | -- | 300 | 95 | 118.368 | 115.425 | -2,49% | -- | |
34º | IZ3SQW | SINGLE-OP | ALL | HIGH | 19 | 16 | 174 | 116 | 14 | 339 | 125 | 117.000 | 115.375 | -1,39% | ITALIAN CONTEST CLUB | |
35º | LZ7Y | SINGLE-OP | ALL | HIGH | -- | 6 | 176 | 65 | -- | 247 | 114 | 117.972 | 113.772 | -3,56% | -- | |
36º | DL6KVA | SINGLE-OP | ALL | HIGH | 32 | 132 | 73 | 21 | -- | 258 | 91 | 115.115 | 111.930 | -2,77% | Bavarian Contest Club | |
37º | EA1XT | SINGLE-OP | ALL | HIGH | -- | 58 | 278 | 20 | -- | 356 | 82 | 114.800 | 111.356 | -3,00% | EA CONTEST CLUB | |
38º | DL5YL | SINGLE-OP | ALL | HIGH | 50 | 86 | 133 | 26 | -- | 295 | 82 | 109.552 | 108.240 | -1,20% | ||
39º | VE1OP | SINGLE-OP | ALL | HIGH | -- | 7 | 209 | 50 | 4 | 270 | 100 | 106.900 | 104.100 | -2,62% | Maritime Contest Club | |
40º | AA5AU | SINGLE-OP | ALL | HIGH | 2 | 13 | 166 | 63 | 16 | 260 | 109 | 101.806 | 98.972 | -2,78% | Louisiana Contest Club | |
41º | VE3CX | SINGLE-OP | ALL | HIGH | 68 | 151 | 173 | 29 | -- | 421 | 80 | 114.640 | 95.360 | -16,82% | Contest Club Ontario | |
42º | PY6TS | SINGLE-OP | ALL | HIGH | 2 | 79 | 122 | 53 | -- | 256 | 93 | 103.984 | 94.674 | -8,95% | Bahia Dx Group | |
43º | K7RL | SINGLE-OP | ALL | HIGH | 7 | 84 | 164 | 57 | -- | 312 | 85 | 99.354 | 91.120 | -8,29% | WESTERN WASHINGTON DX CLUB | |
44º | S57DX | SINGLE-OP | ALL | HIGH | 39 | 101 | 195 | -- | -- | 335 | 65 | 90.222 | 87.750 | -2,74% | Vrhnika contesters | |
45º | SM0HRP | SINGLE-OP | ALL | HIGH | 47 | 139 | 106 | -- | -- | 292 | 69 | 91.350 | 85.491 | -6,41% | -- | |
46º | CX5UA | SINGLE-OP | ALL | HIGH | -- | 31 | 135 | 80 | -- | 246 | 83 | 87.635 | 83.083 | -5,19% | LU CONTEST GROUP | |
47º | PT2AW | SINGLE-OP | ALL | HIGH | -- | 38 | 70 | 87 | 12 | 207 | 95 | 80.085 | 79.230 | -1,07% | RIO DX GROUP | |
48º | K3MD | SINGLE-OP | ALL | HIGH | -- | 5 | 155 | 49 | 1 | 210 | 90 | 78.715 | 72.990 | -7,27% | Frankford Radio Club | |
49º | WQ6X | SINGLE-OP | ALL | HIGH | 2 | 51 | 128 | 58 | 5 | 244 | 85 | 77.343 | 72.420 | -6,37% | San Diego Contest Club | |
50º | VE2FK | SINGLE-OP | ALL | HIGH | 8 | 103 | 182 | 1 | -- | 294 | 58 | 74.694 | 71.456 | -4,34% | Contest Group du Quebec | |
51º | WD5K | SINGLE-OP | ALL | HIGH | -- | 11 | 106 | 89 | -- | 206 | 89 | 73.800 | 70.488 | -4,49% | North Texas Contest Club | |
52º | IK8UND | SINGLE-OP | ALL | HIGH | -- | 13 | 211 | 61 | 5 | 290 | 88 | 64.258 | 61.688 | -4,00% | ITALIAN CONTEST CLUB | |
53º | EA7GV | SINGLE-OP | ALL | HIGH | -- | 12 | 130 | 59 | -- | 201 | 74 | 65.325 | 60.236 | -7,79% | -- | |
54º | K3UL | SINGLE-OP | ALL | HIGH | 9 | 46 | 173 | -- | -- | 228 | 76 | 62.016 | 58.368 | -5,88% | Frankford Radio Club | |
55º | LU8DZJ | SINGLE-OP | ALL | HIGH | -- | 12 | 40 | 91 | 41 | 184 | 76 | 60.952 | 57.152 | -6,23% | -- | |
56º | PY2KJ | SINGLE-OP | ALL | HIGH | -- | 155 | 13 | -- | -- | 168 | 59 | 58.174 | 56.168 | -3,45% | Araucaria Dx Group | |
57º | N3QE | SINGLE-OP | ALL | HIGH | -- | 98 | 128 | -- | -- | 226 | 61 | 58.900 | 56.120 | -4,72% | Potomac Valley Radio Club | |
58º | SD6E | SINGLE-OP | ALL | HIGH | 95 | -- | 145 | -- | -- | 240 | 57 | 57.053 | 52.326 | -8,29% | -- | |
59º | LZ2AU | SINGLE-OP | ALL | HIGH | 31 | 124 | 83 | -- | -- | 238 | 48 | 55.125 | 51.984 | -5,70% | -- | |
60º | EA7BUU | SINGLE-OP | ALL | HIGH | -- | 35 | 86 | 33 | 3 | 157 | 72 | 50.735 | 49.320 | -2,79% | URE | |
61º | W2LE | SINGLE-OP | ALL | HIGH | -- | -- | 74 | 52 | 9 | 135 | 83 | 50.049 | 49.219 | -1,66% | -- | |
62º | CP6UA | SINGLE-OP | ALL | HIGH | -- | 22 | 59 | 87 | 3 | 171 | 81 | 67.232 | 48.276 | -28,19% | -- | |
63º | HA7RY | SINGLE-OP | ALL | HIGH | 31 | 87 | 74 | -- | -- | 192 | 66 | 49.980 | 46.200 | -7,56% | -- | |
64º | W6CWM | SINGLE-OP | ALL | HIGH | 6 | 23 | 120 | 62 | -- | 211 | 66 | 50.439 | 44.220 | -12,33% | -- | |
65º | KS7T | SINGLE-OP | ALL | HIGH | 12 | 48 | 174 | 12 | -- | 246 | 63 | 46.592 | 44.100 | -5,35% | Big Sky Contesters | |
66º | SE2T | SINGLE-OP | ALL | HIGH | -- | 50 | 153 | 3 | -- | 206 | 56 | 44.800 | 44.016 | -1,75% | -- | |
67º | PA3GYK | SINGLE-OP | ALL | HIGH | 21 | 14 | 102 | 9 | -- | 146 | 66 | 40.524 | 38.412 | -5,21% | VERON | |
68º | US7IA | SINGLE-OP | ALL | HIGH | 42 | 70 | 93 | -- | -- | 205 | 46 | 38.364 | 38.088 | -0,72% | Donbass Contest Club | |
69º | IK0YUT | SINGLE-OP | ALL | HIGH | -- | -- | 97 | 61 | -- | 158 | 58 | 39.648 | 37.468 | -5,50% | Italian Contest Club | |
70º | F5OHM | SINGLE-OP | ALL | HIGH | -- | 38 | 132 | 11 | -- | 181 | 53 | 41.496 | 36.994 | -10,85% | -- | |
71º | W1TO | SINGLE-OP | ALL | HIGH | -- | 30 | 67 | 38 | -- | 135 | 66 | 36.696 | 36.696 | 0,00% | Yankee Clipper Contest Club | |
72º | PA4O | SINGLE-OP | ALL | HIGH | -- | 47 | 159 | 1 | 2 | 209 | 47 | 38.352 | 36.143 | -5,76% | -- | |
73º | DD2CW | SINGLE-OP | ALL | HIGH | -- | -- | 113 | 29 | -- | 142 | 66 | 36.960 | 35.310 | -4,46% | cwjf | |
74º | OZ7EA | SINGLE-OP | ALL | HIGH | 4 | 51 | 77 | 5 | -- | 137 | 56 | 34.832 | 34.832 | 0,00% | ||
75º | N4QS | SINGLE-OP | ALL | HIGH | 9 | 16 | 42 | 46 | 5 | 118 | 65 | 31.915 | 31.915 | 0,00% | Kentucky Contest Group | |
76º | VE3EJ | SINGLE-OP | ALL | HIGH | 16 | 29 | 152 | 19 | 7 | 223 | 60 | 35.220 | 31.380 | -10,90% | CONTEST CLUB ONTARIO | |
77º | OZ3SM | SINGLE-OP | ALL | HIGH | 23 | 12 | 89 | -- | -- | 124 | 62 | 34.060 | 30.442 | -10,62% | DDXG | |
78º | PP5AX | SINGLE-OP | ALL | HIGH | -- | 62 | 27 | 28 | -- | 117 | 66 | 32.428 | 30.294 | -6,58% | Araucaria DX Group | |
79º | YO3GNF | SINGLE-OP | ALL | HIGH | 7 | 45 | 48 | 20 | -- | 120 | 60 | 31.740 | 30.240 | -4,73% | CSU PITESTI | |
80º | OZ8AE | SINGLE-OP | ALL | HIGH | -- | 38 | 101 | 1 | -- | 140 | 50 | 30.243 | 29.150 | -3,61% | -- | |
81º | DL5YM | SINGLE-OP | ALL | HIGH | -- | 32 | 106 | 12 | -- | 150 | 48 | 30.135 | 28.512 | -5,39% | Rhein Ruhr DX association | |
82º | AE1T | SINGLE-OP | ALL | HIGH | -- | 10 | 55 | 29 | -- | 94 | 65 | 26.780 | 26.780 | 0,00% | Yankee Clipper Contest Club | |
83º | PA0M | SINGLE-OP | ALL | HIGH | -- | 21 | 50 | 37 | -- | 108 | 61 | 27.023 | 26.596 | -1,58% | ||
84º | WA6URY | SINGLE-OP | ALL | HIGH | 5 | 19 | 41 | 60 | -- | 125 | 49 | 26.650 | 25.529 | -4,21% | Southern California Contest Club | |
85º | PA0VAJ | SINGLE-OP | ALL | HIGH | 11 | 63 | 69 | -- | -- | 143 | 47 | 27.984 | 25.333 | -9,47% | -- | |
86º | LU1AW/X | SINGLE-OP | ALL | HIGH | -- | 4 | 62 | 117 | -- | 183 | 80 | 25.730 | 24.800 | -3,61% | -- | |
87º | PY2DMZ | SINGLE-OP | ALL | HIGH | -- | 40 | -- | 65 | 2 | 107 | 60 | 25.854 | 23.640 | -8,56% | CDR GROUP | |
88º | DL6UHA | SINGLE-OP | ALL | HIGH | -- | 9 | 39 | 50 | -- | 98 | 60 | 22.740 | 22.740 | 0,00% | ||
89º | K8AJS | SINGLE-OP | ALL | HIGH | -- | 6 | 93 | 9 | -- | 108 | 57 | 23.142 | 22.458 | -2,96% | Mad River Radio Club | |
90º | N9NA | SINGLE-OP | ALL | HIGH | -- | -- | 35 | 46 | 6 | 87 | 65 | 22.490 | 22.425 | -0,29% | Arizona Outlaws Contest Club | |
91º | AA0AI | SINGLE-OP | ALL | HIGH | -- | 10 | 55 | 26 | -- | 91 | 60 | 22.380 | 22.260 | -0,54% | -- | |
92º | GI5I | SINGLE-OP | ALL | HIGH | -- | 31 | 116 | -- | -- | 147 | 41 | 21.812 | 21.443 | -1,69% | ||
93º | HA7LW | SINGLE-OP | ALL | HIGH | -- | 20 | 44 | 16 | -- | 80 | 61 | 22.113 | 21.106 | -4,55% | RRDXA | |
94º | OH3WW | SINGLE-OP | ALL | HIGH | 6 | 35 | 65 | 8 | -- | 114 | 49 | 21.560 | 21.070 | -2,27% | Contest Club Finland | |
95º | NX1P | SINGLE-OP | ALL | HIGH | -- | 21 | 57 | 27 | -- | 105 | 53 | 22.464 | 20.988 | -6,57% | -- | |
96º | K2NV | SINGLE-OP | ALL | HIGH | -- | 18 | 50 | 31 | -- | 99 | 51 | 19.890 | 19.839 | -0,26% | Niagara Frontier Radiosport | |
97º | EC1RS | SINGLE-OP | ALL | HIGH | -- | -- | 144 | -- | -- | 144 | 43 | 20.210 | 19.651 | -2,77% | eacontest | |
98º | UR6IM | SINGLE-OP | ALL | HIGH | -- | 2 | 89 | 17 | -- | 108 | 53 | 19.398 | 19.292 | -0,55% | UKRAINIAN CONTEST CLUB | |
99º | W5GN | SINGLE-OP | ALL | HIGH | -- | 13 | 51 | 24 | 2 | 90 | 62 | 20.664 | 19.096 | -7,59% | DFW Contest Club | |
100º | K3UU | SINGLE-OP | ALL | HIGH | -- | 4 | 7 | 42 | 13 | 66 | 53 | 18.338 | 18.020 | -1,73% | -- | |
101º | RK7F | SINGLE-OP | ALL | HIGH | -- | 72 | 41 | 1 | -- | 114 | 37 | 16.909 | 16.909 | 0,00% | -- | |
102º | I2IFT | SINGLE-OP | ALL | HIGH | 1 | 28 | 6 | 30 | 3 | 68 | 50 | 16.350 | 16.350 | 0,00% | ICC | |
103º | EA3KU | SINGLE-OP | ALL | HIGH | -- | 22 | 87 | 5 | -- | 114 | 38 | 15.998 | 15.922 | -0,48% | Bavaria Contest Club | |
104º | EA7TH | SINGLE-OP | ALL | HIGH | -- | 7 | 127 | -- | -- | 134 | 49 | 16.660 | 15.827 | -5,00% | EA CONTEST CLUB | |
105º | I1MMN | SINGLE-OP | ALL | HIGH | 5 | 4 | 90 | 3 | -- | 102 | 43 | 15.222 | 14.964 | -1,69% | RCWC | |
106º | OH2KW | SINGLE-OP | ALL | HIGH | -- | 28 | 90 | -- | -- | 118 | 46 | 14.812 | 14.720 | -0,62% | -- | |
107º | A71EM | SINGLE-OP | ALL | HIGH | -- | 10 | 99 | 5 | -- | 114 | 38 | 16.419 | 14.402 | -12,28% | -- | |
108º | JJ3JJL | SINGLE-OP | ALL | HIGH | 1 | 22 | 90 | 4 | 1 | 118 | 35 | 16.132 | 14.280 | -11,48% | -- | |
109º | EW8OM | SINGLE-OP | ALL | HIGH | 5 | 39 | 53 | -- | -- | 97 | 37 | 14.820 | 14.134 | -4,63% | ||
110º | HL4RBR | SINGLE-OP | ALL | HIGH | 4 | 16 | 99 | 1 | -- | 120 | 37 | 14.763 | 13.727 | -7,02% | -- | |
111º | LA0CX | SINGLE-OP | ALL | HIGH | 30 | 55 | 7 | -- | -- | 92 | 30 | 13.530 | 13.290 | -1,77% | -- | |
112º | W6SX | SINGLE-OP | ALL | HIGH | 13 | 72 | 122 | 11 | -- | 218 | 32 | 14.784 | 13.248 | -10,39% | Northern California Contest Club | |
113º | LY2SA | SINGLE-OP | ALL | HIGH | 14 | 60 | 16 | -- | -- | 90 | 35 | 13.370 | 13.230 | -1,05% | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | |
114º | JW2US | SINGLE-OP | ALL | HIGH | 1 | 58 | 37 | -- | -- | 96 | 32 | 16.835 | 12.960 | -23,02% | -- | |
115º | LY5O | SINGLE-OP | ALL | HIGH | -- | 34 | 53 | -- | -- | 87 | 35 | 12.888 | 12.285 | -4,68% | Vytautas Magnus University Radio Club | |
116º | IZ4OSH | SINGLE-OP | ALL | HIGH | -- | 16 | 85 | -- | -- | 101 | 42 | 16.464 | 11.508 | -30,10% | River Po | |
117º | LU3CW | SINGLE-OP | ALL | HIGH | -- | -- | 45 | 32 | -- | 77 | 40 | 11.480 | 11.480 | 0,00% | LU Contest Group | |
118º | AI6O | SINGLE-OP | ALL | HIGH | -- | 32 | 41 | 17 | 3 | 93 | 37 | 12.129 | 11.174 | -7,87% | Southern California Contest Club | |
119º | YO3FRI | SINGLE-OP | ALL | HIGH | -- | -- | 27 | 45 | -- | 72 | 46 | 11.822 | 10.863 | -8,11% | -- | |
120º | OH1TM | SINGLE-OP | ALL | HIGH | 15 | 32 | 21 | -- | -- | 68 | 28 | 10.388 | 9.996 | -3,77% | Contest Club Finland | |
121º | LU1DK | SINGLE-OP | ALL | HIGH | 3 | 1 | 14 | 53 | -- | 71 | 38 | 12.685 | 9.880 | -22,11% | LU Contest Group | |
122º | CT9/DL5AXX | SINGLE-OP | ALL | HIGH | -- | 22 | 53 | -- | -- | 75 | 28 | 11.050 | 9.799 | -11,32% | ||
123º | JT1CO | SINGLE-OP | ALL | HIGH | -- | 23 | 65 | -- | -- | 88 | 30 | 19.285 | 9.720 | -49,60% | -- | |
124º | PY3CAL | SINGLE-OP | ALL | HIGH | -- | -- | 104 | -- | -- | 104 | 47 | 10.633 | 9.635 | -9,39% | USRA | |
125º | JA3QOS | SINGLE-OP | ALL | HIGH | 1 | 25 | 54 | -- | -- | 80 | 29 | 10.695 | 9.570 | -10,52% | -- | |
126º | AI4WW | SINGLE-OP | ALL | HIGH | -- | 27 | 13 | 28 | -- | 68 | 28 | 8.932 | 8.932 | 0,00% | -- | |
127º | LZ1RF | SINGLE-OP | ALL | HIGH | -- | 23 | 19 | 12 | -- | 54 | 38 | 8.775 | 8.322 | -5,16% | ||
128º | PY2VOB | SINGLE-OP | ALL | HIGH | -- | 59 | 11 | 25 | 29 | 124 | 36 | 9.196 | 8.136 | -11,53% | LABRE SP | |
129º | IC8FBU | SINGLE-OP | ALL | HIGH | -- | 51 | 18 | -- | -- | 69 | 27 | 8.181 | 8.073 | -1,32% | -- | |
130º | YL5X | SINGLE-OP | ALL | HIGH | -- | 36 | 29 | -- | -- | 65 | 29 | 8.207 | 7.917 | -3,53% | latvian contest club | |
131º | WA3AER | SINGLE-OP | ALL | HIGH | -- | -- | 41 | 20 | 9 | 70 | 45 | 8.096 | 7.785 | -3,84% | Potomac Valley Radio Club | |
132º | N7WY | SINGLE-OP | ALL | HIGH | -- | 6 | 78 | -- | -- | 84 | 33 | 7.755 | 7.755 | 0,00% | -- | |
133º | DL1YCF | SINGLE-OP | ALL | HIGH | 14 | 30 | 21 | -- | -- | 65 | 25 | 7.700 | 7.700 | 0,00% | ||
134º | W1AJT | SINGLE-OP | ALL | HIGH | -- | 4 | 15 | 20 | 3 | 42 | 35 | 7.665 | 7.665 | 0,00% | Contest Club Ontario | |
135º | JA7ACM | SINGLE-OP | ALL | HIGH | 1 | 30 | 35 | -- | -- | 66 | 31 | 8.224 | 7.564 | -8,03% | -- | |
136º | KU8E | SINGLE-OP | ALL | HIGH | -- | 9 | 35 | 12 | -- | 56 | 29 | 8.070 | 7.511 | -6,93% | South East Contest Club | |
137º | W9OA/9 | SINGLE-OP | ALL | HIGH | -- | -- | 21 | 24 | -- | 45 | 38 | 7.600 | 7.486 | -1,50% | METRO DX CLUB | |
138º | WB2ABD | SINGLE-OP | ALL | HIGH | 4 | 12 | 49 | -- | -- | 65 | 27 | 7.263 | 7.263 | 0,00% | Niagara Frontier Radiosport | |
139º | KL2R | SINGLE-OP | ALL | HIGH | -- | 4 | 73 | -- | -- | 77 | 26 | 8.100 | 7.202 | -11,09% | -- | |
140º | RA3NC | SINGLE-OP | ALL | HIGH | 6 | 17 | 30 | -- | -- | 53 | 30 | 6.810 | 6.810 | 0,00% | ARKTIKA | |
141º | K0NM | SINGLE-OP | ALL | HIGH | -- | -- | 73 | 11 | -- | 84 | 28 | 7.620 | 6.804 | -10,71% | TEXAS DX SOCIETY | |
142º | LY2EX | SINGLE-OP | ALL | HIGH | -- | 25 | 48 | -- | -- | 73 | 25 | 6.750 | 6.750 | 0,00% | ||
143º | PA0GJV | SINGLE-OP | ALL | HIGH | -- | -- | 35 | 15 | -- | 50 | 43 | 7.098 | 6.467 | -8,89% | -- | |
144º | K7SS | SINGLE-OP | ALL | HIGH | -- | 5 | 58 | -- | -- | 63 | 26 | 6.975 | 6.428 | -7,84% | -- | |
145º | S53BB | SINGLE-OP | ALL | HIGH | 36 | 13 | 1 | -- | -- | 50 | 23 | 6.463 | 6.256 | -3,20% | -- | |
146º | PY2NFE | SINGLE-OP | ALL | HIGH | -- | 12 | 9 | 20 | -- | 41 | 33 | 8.140 | 6.204 | -23,78% | CWJF | |
147º | PB7Z | SINGLE-OP | ALL | HIGH | 6 | 9 | 31 | 2 | 2 | 50 | 27 | 6.102 | 6.102 | 0,00% | Bavarian Contest Club | |
148º | ZL4AS | SINGLE-OP | ALL | HIGH | 2 | 7 | 13 | 33 | -- | 55 | 26 | 6.864 | 6.084 | -11,36% | ||
149º | PA3DRL | SINGLE-OP | ALL | HIGH | -- | 28 | 13 | -- | -- | 41 | 34 | 6.755 | 5.950 | -11,92% | ||
150º | JO7KMB | SINGLE-OP | ALL | HIGH | -- | 35 | 30 | -- | -- | 65 | 26 | 6.291 | 5.772 | -8,25% | ||
151º | K4AFE | SINGLE-OP | ALL | HIGH | 10 | 19 | 23 | -- | -- | 52 | 22 | 5.654 | 5.610 | -0,78% | Deep Dixie Contest Club | |
152º | N4CW | SINGLE-OP | ALL | HIGH | -- | 9 | 13 | 17 | 1 | 40 | 29 | 5.133 | 5.133 | 0,00% | Potomac Valley Radio Club | |
153º | SQ6LJV | SINGLE-OP | ALL | HIGH | -- | -- | 21 | 13 | -- | 34 | 32 | 4.832 | 4.832 | 0,00% | -- | |
154º | JE1NVD | SINGLE-OP | ALL | HIGH | 2 | 11 | 30 | 1 | -- | 44 | 22 | 4.774 | 4.774 | 0,00% | -- | |
155º | W8TOM | SINGLE-OP | ALL | HIGH | -- | 18 | 31 | -- | 1 | 50 | 22 | 4.738 | 4.466 | -5,74% | -- | |
156º | K9NW | SINGLE-OP | ALL | HIGH | -- | 1 | 22 | 9 | -- | 32 | 29 | 4.437 | 4.437 | 0,00% | Mad River Radio Club | |
